Minnesota Twins

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
Zoilo Versalles SS 4 0 2 0 0 0 0 0 0 0 0 0
Frank Kostro 3B 4 0 0 0 0 0 0 1 0 0 0 0
Tony Oliva RF 4 0 1 0 0 0 0 1 0 0 0 0
Harmon Killebrew LF 4 1 3 0 0 0 0 1 0 0 0 0
Bob Allison 1B 4 0 0 0 0 0 0 1 0 0 0 0
Jimmie Hall CF 3 1 1 2 0 0 1 0 1 0 0 0
Jerry Zimmerman C 3 0 0 0 0 0 0 0 1 0 0 0
Bernie Allen 2B 4 0 2 0 0 0 0 1 0 0 0 0
Jim Kaat P 2 0 0 0 0 0 0 0 0 0 0 0
Don Mincher PH 1 0 0 0 0 0 0 0 0 0 0 0
Ron Henry PH 1 0 0 0 0 0 0 0 0 0 0 0
Totals 34 2 9 2 0 0 1 5 2 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
Jim Kaat P 4.1 7 5 4 0 1 2 23
Johnny Klippstein P 1.2 1 0 0 0 2 1 7
Jerry Fosnow P 2.0 3 3 3 0 3 1 11
Totals 8.0 11 8 7 0 6 4 41

Cleveland Indians

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
Dick Howser SS 5 1 1 0 0 0 0 0 0 0 0 0
Chico Salmon RF 5 1 1 1 0 0 0 0 0 0 0 0
Leon Wagner LF 5 1 2 1 0 0 0 1 0 0 0 0
Max Alvis 3B 0 1 0 0 0 0 0 0 2 0 0 0
Billy Moran PR-3B 1 1 1 1 0 0 0 0 0 0 1 1
Fred Whitfield 1B 5 1 2 0 0 0 0 2 0 0 0 0
John Romano C 3 1 1 1 0 0 0 0 0 0 1 0
Vic Davalillo CF 3 0 0 1 0 0 0 0 1 0 0 0
Larry Brown 2B 3 1 2 3 0 0 0 0 1 0 0 0
Sam McDowell P 2 0 1 0 0 0 0 1 0 0 0 0
Pedro Ramos P 1 0 0 0 0 0 0 1 0 0 0 0
Don McMahon P 1 0 0 0 0 0 0 1 0 0 0 0
Totals 34 8 11 8 0 0 0 6 4 0 2 1

Pitching

# Player IP H R ER HR SO BB BF
Sam McDowell P 4.0 3 0 0 0 4 2 16
Pedro Ramos P 2.0 4 2 2 1 1 0 10
Don McMahon P 3.0 2 0 0 0 0 0 10
Totals 9.0 9 2 2 1 5 2 36