Cleveland Indians
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Harshman P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ken Aspromonte 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tito Francona LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harvey Kuenn RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Vic Power 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Woodie Held SS | 4 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jim Piersall CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bubba Phillips 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Romano C | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 13 | 10 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Jack Harshman P | 8.0 | 7 | 2 | 2 | 0 | 3 | 3 | 33 | |
| Dick Stigman P | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Totals | 9.0 | 9 | 2 | 2 | 0 | 4 | 3 | 38 |
Kansas City Athletics
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Hamlin SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bill Tuttle CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hank Bauer RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dick Williams LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andy Carey 3B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marv Throneberry 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bob Johnson 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pete Daley C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Delsing PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ray Jablonski PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russ Snyder PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Lumpe PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 9 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Bud Daley P | 3.0 | 6 | 5 | 5 | 2 | 1 | 1 | 15 | |
| Marty Kutyna P | 2.0 | 2 | 3 | 3 | 1 | 2 | 2 | 9 | |
| John Briggs P | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | |
| John Tsitouris P | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 10 | |
| Totals | 9.0 | 13 | 10 | 10 | 3 | 5 | 6 | 43 |