Atlanta Braves
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dansby Swanson SS | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Michael Harris CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 27 | Austin Riley 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Travis d'Arnaud C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Matt Olson 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | William Contreras DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Eddie Rosario LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Vaughn Grissom 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ronald Acuna PH-RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Robbie Grossman RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Orlando Arcia 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 11 | 7 | 3 | 0 | 1 | 17 | 5 | 1 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Charlie Morton P | 4.2 | 6 | 6 | 6 | 2 | 4 | 3 | 23 |
| 60 | Jesse Chavez P | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 52 | Dylan Lee P | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 26 | Raisel Iglesias P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 74 | Kenley Jansen P | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 53 | Jackson Stephens P | 2.0 | 1 | 1 | 0 | 0 | 3 | 1 | 8 |
| Totals | 11.0 | 10 | 7 | 6 | 2 | 12 | 5 | 46 |
Philadelphia Phillies
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kyle Schwarber LF | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 29 | Nick Maton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Rhys Hoskins 1B | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Bryce Harper DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 28 | Alec Bohm 3B-1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Jean Segura 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Brandon Marsh CF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Bryson Stott SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Matt Vierling RF-LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Garrett Stubbs C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | J.T. Realmuto PH-C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 10 | 7 | 3 | 0 | 2 | 12 | 5 | 0 | 0 | 2 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Kyle Gibson P | 5.0 | 7 | 5 | 5 | 1 | 9 | 2 | 24 |
| 57 | Nick Nelson P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 46 | Jose Alvarado P | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 30 | David Robertson P | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 6 |
| 58 | Seranthony Dominguez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 56 | Zach Eflin P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 64 | Andrew Bellatti P | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| Totals | 11.0 | 11 | 8 | 7 | 1 | 17 | 5 | 48 |