Miami Marlins

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
2 Jazz Chisholm 2B 0 0 0 0 0 0 0 0 1 0 0 0
34 Magneuris Sierra LF 4 1 1 0 0 0 0 1 0 0 0 0
6 Starling Marte CF 5 1 2 1 1 0 0 0 0 1 0 0
26 Garrett Cooper 1B 3 0 0 1 0 0 0 2 0 0 0 1
7 Sandy Leon C 1 0 0 0 0 0 0 1 0 0 0 0
14 Adam Duvall RF 3 1 2 2 0 0 1 1 1 0 0 0
19 Miguel Rojas SS 4 0 1 0 0 0 0 1 0 0 0 0
12 Joe Panik 3B-2B 2 0 0 0 0 0 0 0 1 0 0 0
24 Jesus Aguilar PH-3B 1 0 1 0 0 0 0 0 0 0 0 0
38 Jorge Alfaro C-1B 4 0 0 0 0 0 0 1 0 0 0 0
5 Jon Berti LF-3B-2B 4 0 1 0 0 0 0 1 0 0 0 0
60 Braxton Garrett P 2 1 1 0 0 0 0 1 0 0 0 0
39 John Curtiss P 0 0 0 0 0 0 0 0 0 0 0 0
80 Anthony Bender P 0 0 0 0 0 0 0 0 0 0 0 0
1 Isan Diaz PH 1 0 1 0 1 0 0 0 0 0 0 0
48 Steven Okert P 0 0 0 0 0 0 0 0 0 0 0 0
3 Monte Harrison PH 1 0 0 0 0 0 0 1 0 0 0 0
56 Zach Pop P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 2 0 1 10 3 1 0 1

Pitching

# Player IP H R ER HR SO BB BF
60 Braxton Garrett P 4.1 7 3 2 1 2 3 22
39 John Curtiss P 0.2 1 1 1 1 0 0 3
80 Anthony Bender P 1.0 3 2 2 0 0 1 6
48 Steven Okert P 1.0 0 0 0 0 1 0 3
56 Zach Pop P 1.0 2 1 1 0 0 0 5
Totals 8.0 13 7 6 2 3 4 39

Philadelphia Phillies

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
2 Jean Segura 2B 3 0 1 1 0 0 0 0 1 0 0 1
10 J.T. Realmuto C 5 0 3 2 0 0 0 1 0 0 0 0
3 Bryce Harper RF 4 0 1 0 0 0 0 1 1 0 0 0
22 Andrew McCutchen LF 3 1 1 2 0 0 1 0 1 0 0 0
17 Rhys Hoskins 1B 4 0 1 0 1 0 0 1 0 0 0 0
18 Didi Gregorius SS 4 1 1 1 0 0 1 0 0 0 0 0
74 Ronald Torreyes 3B 4 1 1 0 0 0 0 0 0 0 0 0
30 Luke Williams CF 1 1 1 0 0 0 0 0 1 0 0 0
9 Travis Jankowski PH-CF 2 2 2 0 0 0 0 0 0 1 0 0
45 Zack Wheeler P 0 0 0 0 0 0 0 0 0 0 2 0
13 Brad Miller PH 1 1 1 0 0 0 0 0 0 0 0 0
75 Connor Brogdon P 0 0 0 0 0 0 0 0 0 0 0 0
70 Bailey Falter P 0 0 0 0 0 0 0 0 0 0 0 0
29 Nick Maton PH 0 0 0 0 0 0 0 0 0 0 1 0
50 Hector Neris P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 13 6 1 0 2 3 4 1 3 1

Pitching

# Player IP H R ER HR SO BB BF
45 Zack Wheeler P 6.0 6 4 4 1 7 2 26
75 Connor Brogdon P 1.2 2 0 0 0 0 1 8
70 Bailey Falter P 0.1 1 0 0 0 1 0 2
50 Hector Neris P 1.0 0 0 0 0 2 0 3
Totals 9.0 9 4 4 1 10 3 39