Cincinnati Reds
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Blandino 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 55 | Robert Stephenson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brian O'Grady PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | Sal Romano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Amir Garrett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Raisel Iglesias P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joey Votto 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Eugenio Suarez 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Aristides Aquino RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Phillip Ervin LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh VanMeter PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jose Iglesias SS | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Curt Casali C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Tucker Barnhart PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Michael Lorenzen CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 30 | Tyler Mahle P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Derek Dietrich PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jose Peraza PH-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 3 | 1 | 0 | 1 | 11 | 6 | 1 | 1 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Tyler Mahle P | 6.0 | 1 | 1 | 1 | 0 | 3 | 2 | 20 |
| 55 | Robert Stephenson P | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 8 |
| 47 | Sal Romano P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Amir Garrett P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Raisel Iglesias P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Totals | 10.0 | 4 | 2 | 2 | 1 | 8 | 2 | 35 |
Chicago Cubs
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ben Zobrist 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Rowan Wick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Albert Almora CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nick Castellanos RF-LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kris Bryant 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kyle Schwarber LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 45 | Derek Holland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | James Norwood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Duane Underwood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Willson Contreras C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Victor Caratini 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Descalso PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jason Heyward CF-RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Nico Hoerner SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jon Lester P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | David Phelps P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tony Kemp PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Pedro Strop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Kyle Ryan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Chatwood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian Happ PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Bote 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Jon Lester P | 5.0 | 6 | 1 | 1 | 1 | 5 | 2 | 21 |
| 37 | David Phelps P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 46 | Pedro Strop P | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 56 | Kyle Ryan P | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 32 | Tyler Chatwood P | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 50 | Rowan Wick P | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 45 | Derek Holland P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 57 | James Norwood P | 0.1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| 51 | Duane Underwood P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10.0 | 10 | 3 | 3 | 1 | 11 | 6 | 44 |