Philadelphia Phillies
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew McCutchen LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 23 | Aaron Altherr PR-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Scott Kingery SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Philip Gosselin SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryce Harper RF | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Rhys Hoskins 1B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | J.T. Realmuto C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 16 | Cesar Hernandez 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Roman Quinn CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | Maikel Franco 3B | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vincent Velasquez P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 58 | Seranthony Dominguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Williams PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Adam Morgan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Pat Neshek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hector Neris P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Knapp PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jose Alvarez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Juan Nicasio P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 3 | 17 | 3 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Vincent Velasquez P | 5.2 | 7 | 2 | 2 | 1 | 8 | 1 | 25 |
| 58 | Seranthony Dominguez P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 46 | Adam Morgan P | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 93 | Pat Neshek P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Hector Neris P | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 52 | Jose Alvarez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Juan Nicasio P | 1.2 | 1 | 2 | 2 | 1 | 1 | 2 | 8 |
| Totals | 11.2 | 8 | 4 | 4 | 2 | 16 | 4 | 46 |
Colorado Rockies
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Charlie Blackmon RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 26 | David Dahl LF | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | Harrison Musgrave P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Drew Butera 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nolan Arenado 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Trevor Story SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 24 | Ryan McMahon 1B-2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 20 | Ian Desmond CF | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Chad Bettis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garrett Hampson 2B-CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Tony Wolters C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 48 | German Marquez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pat Valaika PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Bryan Shaw P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mike Dunn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Reynolds PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Seung-hwan Oh P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Wade Davis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Scott Oberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Raimel Tapia PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 4 | 8 | 4 | 5 | 0 | 2 | 16 | 4 | 1 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 48 | German Marquez P | 5.0 | 10 | 2 | 2 | 0 | 5 | 2 | 26 |
| 29 | Bryan Shaw P | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 38 | Mike Dunn P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 18 | Seung-hwan Oh P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 71 | Wade Davis P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Scott Oberg P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 59 | Harrison Musgrave P | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 35 | Chad Bettis P | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Totals | 12.0 | 17 | 3 | 3 | 0 | 11 | 6 | 58 |