Cincinnati Reds
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Scott Schebler RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | Jose Peraza SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 19 | Joey Votto 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Dilson Herrera LF-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Scooter Gennett 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eugenio Suarez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Alex Blandino 3B-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jesse Winker DH-LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Tucker Barnhart C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Curt Casali C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam Duvall LF-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Billy Hamilton CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 4 | 1 | 1 | 2 | 11 | 3 | 0 | 0 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Tyler Mahle P | 2.1 | 6 | 7 | 5 | 1 | 1 | 2 | 16 |
| 44 | Tanner Rainey P | 0.2 | 5 | 8 | 8 | 2 | 0 | 3 | 10 |
| 62 | Jackson Stephens P | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 12 |
| 51 | Kyle Crockett P | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 7 |
| 2 | Alex Blandino P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Totals | 8.0 | 19 | 19 | 17 | 4 | 6 | 7 | 49 |
Cleveland Indians
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Francisco Lindor SS | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | Michael Brantley LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brandon Guyer LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jose Ramirez 3B | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erik Gonzalez 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edwin Encarnacion DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Roberto Perez PH-DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Yonder Alonso 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jason Kipnis 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Yan Gomes C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Tyler Naquin RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Greg Allen CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 19 | 19 | 19 | 1 | 0 | 4 | 6 | 7 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Carlos Carrasco P | 5.0 | 5 | 1 | 1 | 0 | 7 | 1 | 21 |
| 45 | Adam Plutko P | 4.0 | 6 | 3 | 3 | 2 | 4 | 2 | 19 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 11 | 3 | 40 |