Statlines
| # | Date | Opponent | Score | PS | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | FOW | FOL | Shootout | PShots | SHG | GWG | HITS | BLK | ShootoutG | ShootoutM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2026-10-29 | vs ERI | 3-0 W | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2026-10-24 | vs SOO | 4-3 W | 12 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | 2026-10-22 | at SOO | 4-5 L | 4 | 1 | 0 | 0 | -1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2026-10-16 | vs OSA | 11-3 W | 15 | 2 | 1 | 1 | 3 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2026-10-15 | vs SBY | 2-6 L | 8 | 1 | 0 | 0 | -1 | 0 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2026-10-12 | vs SAG | 2-3 L | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2026-10-10 | vs OSH | 1-5 L | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2026-10-03 | at OSA | 4-1 W | 11 | 1 | 1 | 1 | 2 | 2 | 3 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 2026-10-02 | at GUE | 2-4 L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2026-10-01 | vs NBB | 3-2 W | 0 | 0 | 0 | 0 | -2 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2026-09-26 | at SAG | 6-3 W | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2026-09-25 | vs FLN | 2-4 L | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2026-09-19 | vs LDN | 2-6 L | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2026-09-18 | at LDN | 2-3 L | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game PTS Points PIM Penalty Minutes FOW Faceoffs Won FOL Faceoffs Lost SHG Short-Handed Goals GWG Game-Winning Goals HITS Hits BLK Blocks