MiLH

Jake Dowell

Rockford IceHogs #18 · C

Statlines

# Date Opponent Score PS GOALS ASSISTS PTS +/- PIM SSHOTS SHF PEN FOW FOL Shootout PShots SHG GWG HITS BLK ShootoutG ShootoutM
20 2017-04-15 vs IAW 2-5 L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 2017-04-14 at MIL 2-6 L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 2017-04-12 vs MIL 1-2 L 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 2017-04-09 at CHI 1-3 L 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
16 2017-04-08 at MIL 4-2 W 1 0 1 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
15 2017-04-06 at IAW 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 2017-04-01 vs GRF 4-1 W 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0
13 2017-03-31 vs TEX 3-1 W 4 1 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0
12 2017-03-28 at IAW 0-4 L 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 2017-03-25 vs GRF 0-4 L 0 0 0 0 -1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
10 2017-03-24 at GRF 3-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2017-03-18 at MBM 3-5 L 2 1 0 0 -1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8 2017-03-17 at MBM 2-1 W 0 0 0 0 -1 7 1 0 0 0 0 0 0 0 0 0 0 0 0
7 2017-03-14 vs MIL 3-4 L 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
6 2017-03-10 at MIL 2-5 L 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
5 2017-03-04 vs IAW 1-2 L 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 2017-03-03 vs MBM 3-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 2017-02-15 vs CLE 2-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2017-02-12 vs MIL 2-1 W 0 0 0 0 -1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 2017-02-11 vs SAR 4-3 W 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0

PS Performance Score - a single-number rating of how well this player performed in the game PTS Points PIM Penalty Minutes FOW Faceoffs Won FOL Faceoffs Lost SHG Short-Handed Goals GWG Game-Winning Goals HITS Hits BLK Blocks