Statlines
| # | Date | Opponent | Score | PS | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | STOI | SHF | PEN | FOW | FOL | Shootout | PShots | SHG | GWG | HITS | BLK | ShootoutG | ShootoutM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2019-03-28 | vs LDN | 2-5 L | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2019-03-26 | vs LDN | 3-6 L | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2019-03-24 | at LDN | 0-5 L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2019-03-22 | at LDN | 3-4 L | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2019-03-15 | at SAR | 3-4 L | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2019-03-14 | vs FLN | 3-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2019-03-10 | at SOO | 4-3 W | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2019-03-09 | at FLN | 1-4 L | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2019-03-07 | vs OSA | 3-4 L | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2019-03-03 | vs KNG | 3-4 L | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2019-03-01 | at GUE | 4-11 L | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2019-02-28 | vs PBO | 1-5 L | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2019-02-23 | vs NBB | 3-4 L | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2019-02-21 | vs SOO | 2-4 L | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2019-02-18 | vs OSA | 2-1 W | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2019-02-15 | at SAR | 7-4 W | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2019-02-14 | vs SAR | 3-1 W | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2019-02-10 | at MSS | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2019-02-09 | at ERI | 3-4 L | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2019-02-07 | vs SAG | 1-4 L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game PTS Points PIM Penalty Minutes FOW Faceoffs Won FOL Faceoffs Lost SHG Short-Handed Goals GWG Game-Winning Goals HITS Hits BLK Blocks