Statlines
| # | Date | Opponent | Score | PS | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | FOW | FOL | Shootout | PShots | SHG | GWG | HITS | BLK | ShootoutG | ShootoutM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-10-27 | vs SAS | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2026-10-17 | at CGY | 3-7 L | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2026-10-16 | vs VIC | 9-4 W | 6 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2026-10-12 | vs EDM | 4-0 W | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2026-10-02 | at SAS | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game PTS Points PIM Penalty Minutes FOW Faceoffs Won FOL Faceoffs Lost SHG Short-Handed Goals GWG Game-Winning Goals HITS Hits BLK Blocks