Rockford IceHogs

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
4 Ryan Stanton 0 0 0 1 0 1 0:00 0 0 0 0 0 0 0 0
10 Klas Dahlbeck 0 0 0 1 0 1 0:00 0 0 0 0 0 0 0 0
16 Marcus Kruger 0 1 0 1 0 1 0:00 0 0 0 0 0 0 0 0
19 Jeremy Morin 1 1 0 1 0 4 0:00 0 0 0 0 0 0 0 0
20 Brandon Saad 1 0 0 1 0 4 0:00 0 0 0 0 0 0 0 0
2 Adam Clendening 0 2 0 1 0 1 0:00 0 0 0 0 0 0 0 0
8 Nick Leddy 0 0 0 1 2 3 0:00 0 0 0 0 0 0 0 0
9 Shawn Lalonde 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
11 Philippe Paradis 0 0 0 0 0 2 0:00 0 0 0 0 0 0 0 0
12 Kyle Beach 0 0 0 -1 2 2 0:00 0 0 0 0 0 0 0 0
17 Jimmy Hayes 0 2 0 2 0 5 0:00 0 0 0 0 0 0 0 0
18 Brandon Bollig 0 0 0 0 2 0 0:00 0 0 0 0 0 0 0 0
21 Ben Smith 1 1 0 2 0 2 0:00 0 0 0 0 0 0 0 0
22 Brett Lebda 0 1 0 0 2 0 0:00 0 0 0 0 0 0 0 0
26 Rob Flick 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
27 Brandon Pirri 0 1 0 -1 0 2 0:00 0 0 0 0 0 0 0 0
32 Peter LeBlanc 0 0 0 -1 0 4 0:00 0 0 0 0 0 0 0 0
39 Martin St. Pierre 2 0 0 2 5 5 0:00 0 0 0 0 0 0 0 0
Totals 5 9 0 10 13 38 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
30 Carter Hutton G 1 0 2 36 34 60:00
Totals 1 0 2 36 34

Charlotte Checkers

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
5 Marc-Andre Gragnani 0 1 0 -1 0 3 0:00 0 0 0 0 0 0 0 0
19 Zac Dalpe 0 0 0 -1 0 3 0:00 0 0 0 0 0 0 0 0
20 Riley Nash 0 0 0 -1 0 2 0:00 0 0 0 0 0 0 0 0
27 Drayson Bowman 0 0 0 0 2 4 0:00 0 0 0 0 0 0 0 0
28 Justin Faulk 0 0 0 -1 0 2 0:00 0 0 0 0 0 0 0 0
3 Justin Krueger 0 1 0 1 2 1 0:00 0 0 0 0 0 0 0 0
6 Bobby Sanguinetti 0 0 0 -2 0 2 0:00 0 0 0 0 0 0 0 0
7 Brett Sutter 0 0 0 -1 0 3 0:00 0 0 0 0 0 0 0 0
11 Zach Boychuk 1 0 0 -2 0 4 0:00 0 0 0 0 0 0 0 0
15 Jeremy Welsh 0 1 0 0 0 4 0:00 0 0 0 0 0 0 0 0
16 Sean Dolan 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
17 Jerome Samson 0 0 0 -1 5 1 0:00 0 0 0 0 0 0 0 0
18 Justin Soryal 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
21 Tim Wallace 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
25 Chris Terry 0 0 0 0 0 2 0:00 0 0 0 0 0 0 0 0
26 Nicolas Blanchard 0 0 0 0 16 1 0:00 0 0 0 0 0 0 0 0
29 Michal Jordan 0 0 0 -2 2 2 0:00 0 0 0 0 0 0 0 0
34 Brett Bellemore 1 0 0 1 0 1 0:00 0 0 0 0 0 0 0 0
Totals 2 3 0 -10 27 36 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
35 Justin Peters G 0 1 5 38 33 60:00
Totals 0 1 5 38 33