Lehigh Valley Phantoms

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
9 Rob Bordson 0 0 0 -1 0 4 0:00 0 0 0 0 0 0 0 0
11 Kris Newbury 1 0 0 -1 14 3 0:00 0 0 0 0 0 0 0 0
23 Ben Holmstrom 0 0 0 -1 0 2 0:00 0 0 0 0 0 0 0 0
28 Brandon Manning 0 0 0 -3 7 2 0:00 0 0 0 0 0 0 0 0
37 Bruno Gervais 1 0 0 -3 0 4 0:00 0 0 0 0 0 0 0 0
2 Mark Alt 0 0 0 -1 0 1 0:00 0 0 0 0 0 0 0 0
5 Steven Delisle 0 0 0 0 0 3 0:00 0 0 0 0 0 0 0 0
7 Oliver Lauridsen 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
13 Zack FitzGerald 0 0 0 0 2 0 0:00 0 0 0 0 0 0 0 0
15 Marcel Noebels 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
16 Tye McGinn 0 1 0 -3 0 1 0:00 0 0 0 0 0 0 0 0
18 Tyler Brown 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
19 Brandon Alderson 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
25 Nick Cousins 0 1 0 0 0 1 0:00 0 0 0 0 0 0 0 0
26 Chris VandeVelde 0 1 0 -2 0 5 0:00 0 0 0 0 0 0 0 0
27 Kyle Flanagan 0 1 0 -1 0 1 0:00 0 0 0 0 0 0 0 0
38 Jason Akeson 0 0 0 -3 0 4 0:00 0 0 0 0 0 0 0 0
39 Mike Matczak 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
Totals 2 4 0 -20 23 32 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
35 Yann Danis G 0 1 4 21 17 39:24
1 Carsen Chubak G 0 0 0 4 4 18:16
Totals 0 1 4 25 21

Manchester Monarchs

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
5 Vincent LoVerde 0 0 0 1 0 0 0:00 0 0 0 0 0 0 0 0
7 Andrew Bodnarchuk 0 0 0 1 2 1 0:00 0 0 0 0 0 0 0 0
13 Steve Quailer 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
24 Colin Fraser 0 0 0 0 2 2 0:00 0 0 0 0 0 0 0 0
28 James Livingston 0 0 0 0 5 3 0:00 0 0 0 0 0 0 0 0
2 Andrew Campbell 0 0 0 1 0 0 0:00 0 0 0 0 0 0 0 0
3 Derek Forbort 0 0 0 1 0 0 0:00 0 0 0 0 0 0 0 0
9 Linden Vey 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
10 Zach O'Brien 0 1 0 1 0 4 0:00 0 0 0 0 0 0 0 0
11 Hunter Bishop 0 0 0 1 0 0 0:00 0 0 0 0 0 0 0 0
12 Andy Andreoff 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
16 Sean Backman 0 2 0 3 0 3 0:00 0 0 0 0 0 0 0 0
19 Jordan Weal 0 3 0 3 0 2 0:00 0 0 0 0 0 0 0 0
23 Brian O'Neill 3 0 0 3 2 4 0:00 0 0 0 0 0 0 0 0
25 Scott Sabourin 0 0 0 0 2 0 0:00 0 0 0 0 0 0 0 0
37 Nick Shore 1 0 0 1 2 4 0:00 0 0 0 0 0 0 0 0
44 Brayden McNabb 0 1 0 2 2 0 0:00 0 0 0 0 0 0 0 0
55 Jeff Schultz 0 0 0 2 2 1 0:00 0 0 0 0 0 0 0 0
Totals 4 7 0 20 19 25 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
35 Jean-Francois Berube G 1 0 2 32 30 60:00
Totals 1 0 2 32 30