Milwaukee Admirals
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Bitetto | 0 | 0 | 0 | -2 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colton Sissons | 0 | 0 | 0 | -2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joe Pendenza | 0 | 1 | 0 | -2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Pontus Åberg | 0 | 0 | 0 | -2 | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Johan Alm | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Diaby | 0 | 0 | 0 | -1 | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joe Piskula | 0 | 0 | 0 | -1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Fiala | 0 | 0 | 0 | -3 | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ian White | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Felix Girard | 0 | 0 | 0 | -1 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taylor Aronson | 0 | 0 | 0 | -2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zach Budish | 0 | 0 | 0 | -1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Van Guilder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Viktor Arvidsson | 0 | 0 | 0 | -2 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Richard Clune | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jimmy Oligny | 0 | 0 | 0 | -1 | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Austin Watson | 1 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Frederick Gaudreau | 0 | 0 | 0 | -2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | -22 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 35 | Magnus Hellberg G | 1 | 1 | 4 | 40 | 36 | 57:39 |
| Totals | 1 | 1 | 4 | 40 | 36 |
Oklahoma City Barons
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brandon Davidson | 0 | 0 | 0 | 1 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | C.J. Stretch | 0 | 0 | 0 | 1 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Miller | 1 | 0 | 0 | 1 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brad Hunt | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bogdan Yakimov | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Musil | 0 | 0 | 0 | 1 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Curtis Hamilton | 0 | 1 | 0 | 2 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Ford | 2 | 0 | 0 | 1 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dillon Simpson | 0 | 1 | 0 | 1 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jason Williams | 0 | 1 | 0 | 0 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Jones | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Ewanyk | 1 | 1 | 0 | 2 | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | C.J. Ludwig | 0 | 1 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mitch Moroz | 0 | 0 | 0 | 2 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kellen Jones | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Joshua Winquist | 0 | 1 | 0 | 1 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chase Schaber | 1 | 0 | 0 | 1 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Martin Gernat | 0 | 1 | 0 | 3 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 0 | 20 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 39 | Laurent Brossoit G | 0 | 0 | 1 | 14 | 13 | 23:51 |
| Totals | 0 | 0 | 1 | 14 | 13 |