MiLH

Hamilton 2, at Iowa 1

Friday, January 30, 2015 · Final · American Hockey League

Hamilton Bulldogs

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
4 Davis Drewiske 0 0 0 0 2 2 0:00 0 0 0 0 0 0 0 0
5 Jarred Tinordi 0 0 0 0 0 2 0:00 0 0 0 0 0 0 0 0
11 Daniel Carr 0 0 0 0 2 4 0:00 0 0 0 0 0 0 0 0
17 T.J. Hensick 2 0 0 1 0 4 0:00 0 0 0 0 0 0 0 0
27 Sven Andrighetto 0 1 0 1 0 1 0:00 0 0 0 0 0 0 0 0
2 Greg Pateryn 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
6 Bryan Allen 0 0 0 1 2 0 0:00 0 0 0 0 0 0 0 0
7 Darren Dietz 0 1 0 1 0 0 0:00 0 0 0 0 0 0 0 0
9 Mac Bennett 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
10 Charles Hudon 0 1 0 0 0 7 0:00 0 0 0 0 0 0 0 0
12 Maxime Macenauer 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
15 Drayson Bowman 0 1 0 1 0 5 0:00 0 0 0 0 0 0 0 0
18 Jake Dowell 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
20 Jacob de la Rose 0 0 0 0 0 2 0:00 0 0 0 0 0 0 0 0
22 Stefan Fournier 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
26 Joe Finley 0 0 0 0 2 0 0:00 0 0 0 0 0 0 0 0
29 Sahir Gill 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
38 Shane Bakker 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Totals 2 4 0 5 8 29 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
35 Mike Condon G 1 0 1 38 37 60:00
Totals 1 0 1 38 37

Iowa Wild

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
17 Brett Bulmer 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
19 Stephane Veilleux 0 0 0 -1 2 3 0:00 0 0 0 0 0 0 0 0
25 Danny Syvret 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
27 Brett Sutter 0 0 0 -1 0 1 0:00 0 0 0 0 0 0 0 0
41 Stu Bickel 0 0 0 -1 2 0 0:00 0 0 0 0 0 0 0 0
2 Guillaume Gelinas 1 0 0 0 0 7 0:00 0 0 0 0 0 0 0 0
3 Jason Gregoire 0 0 0 0 0 3 0:00 0 0 0 0 0 0 0 0
4 Tyler Graovac 0 0 0 0 0 6 0:00 0 0 0 0 0 0 0 0
7 Jonathon Blum 0 0 0 0 0 2 0:00 0 0 0 0 0 0 0 0
10 Jordan Schroeder 0 0 0 0 0 3 0:00 0 0 0 0 0 0 0 0
11 Brad Richard 0 1 0 0 0 1 0:00 0 0 0 0 0 0 0 0
18 Zack Mitchell 0 0 0 0 2 2 0:00 0 0 0 0 0 0 0 0
21 Brady Brassart 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
24 Alex Gudbranson 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
29 Marc Hagel 0 1 0 0 0 4 0:00 0 0 0 0 0 0 0 0
36 Michael Keranen 0 0 0 0 0 4 0:00 0 0 0 0 0 0 0 0
39 Kurtis Gabriel 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
44 Justin Falk 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
Totals 1 2 0 -5 6 38 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
35 Darcy Kuemper G 0 1 2 29 27 59:17
Totals 0 1 2 29 27