Providence Bruins
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Casto | 0 | 0 | 0 | 1 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Breen | 0 | 0 | 0 | 2 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colton Hargrove | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brandon DeFazio | 1 | 0 | 0 | 0 | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Austin Czarnik | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Irwin | 0 | 0 | 0 | -1 | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tommy Cross | 0 | 1 | 0 | 3 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Youds | 1 | 0 | 0 | 3 | 0 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jesse Gabrielle | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Hickman | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexander Khokhlachev | 2 | 2 | 0 | 3 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Sexton | 1 | 0 | 0 | 1 | 0 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rob O'Gara | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mark Naclerio | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Seth Griffith | 1 | 2 | 0 | 3 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brian Ferlin | 0 | 2 | 0 | 3 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Colby Cave | 0 | 1 | 0 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brett Bellemore | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 0 | 19 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Zane McIntyre G | 1 | 0 | 1 | 28 | 27 | 60:00 |
| Totals | 1 | 0 | 1 | 28 | 27 |
Springfield Thunderbirds
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dylan Olsen | 0 | 0 | 0 | -1 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brent Regner | 0 | 0 | 0 | -1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Logan Shaw | 1 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Connor Brickley | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wade Megan | 0 | 1 | 0 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Racine | 0 | 0 | 0 | -1 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wayne Simpson | 0 | 0 | 0 | -2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rob Schremp | 0 | 0 | 0 | -1 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shane Harper | 0 | 0 | 0 | -3 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Balisy | 0 | 0 | 0 | -1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sena Acolatse | 0 | 0 | 0 | -2 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Olson | 0 | 0 | 0 | -1 | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Corban Knight | 0 | 0 | 0 | -2 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cameron Gaunce | 0 | 0 | 0 | -2 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Flick | 0 | 0 | 0 | -1 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Zac Lynch | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kyle Rau | 0 | 0 | 0 | -2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matt MacKenzie | 0 | 0 | 0 | -1 | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 0 | -20 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 56 | Mike McKenna G | 0 | 1 | 6 | 33 | 27 | 51:02 |
| 1 | Sam Brittain G | 0 | 0 | 0 | 3 | 3 | 08:58 |
| Totals | 0 | 1 | 6 | 36 | 30 |