MiLH

Ontario 1, at San Jose 3

Wednesday, March 30, 2016 · Final · American Hockey League

Ontario Reign

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
4 Kevin Gravel 0 0 0 -1 0 4 0:00 0 0 0 0 0 0 0 0
7 Brett Sutter 0 0 0 0 4 4 0:00 0 0 0 0 0 0 0 0
12 Jonny Brodzinski 0 1 0 1 0 2 0:00 0 0 0 0 0 0 0 0
20 Kurtis MacDermid 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
28 Joel Lowry 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
3 Derek Forbort 0 0 0 -1 2 2 0:00 0 0 0 0 0 0 0 0
8 Zac Leslie 0 0 0 -2 0 0 0:00 0 0 0 0 0 0 0 0
9 Adrian Kempe 0 0 0 -1 2 4 0:00 0 0 0 0 0 0 0 0
11 Kris Newbury 1 0 0 1 0 1 0:00 0 0 0 0 0 0 0 0
16 Sean Backman 0 0 0 -2 0 1 0:00 0 0 0 0 0 0 0 0
17 Matt Leitner 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
21 Andrew Crescenzi 0 0 0 0 0 2 0:00 0 0 0 0 0 0 0 0
23 Nick Ebert 0 0 0 1 0 4 0:00 0 0 0 0 0 0 0 0
27 Michael Mersch 0 0 0 -1 0 5 0:00 0 0 0 0 0 0 0 0
33 Kevin Raine 0 0 0 -1 0 1 0:00 0 0 0 0 0 0 0 0
38 Matt Schmalz 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
39 Justin Auger 0 0 0 -1 0 2 0:00 0 0 0 0 0 0 0 0
55 Jeff Schultz 0 1 0 0 0 3 0:00 0 0 0 0 0 0 0 0
Totals 1 2 0 -10 8 36 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
35 Peter Budaj G 0 0 3 12 9 30:25
29 Michael Houser G 0 0 0 8 8 27:12
Totals 0 0 3 20 17

San Jose Barracuda

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
11 Bryan Lerg 1 0 0 0 2 2 0:00 0 0 0 0 0 0 0 0
17 John McCarthy 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
41 Mirco Mueller 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
75 Michael Brodzinski 0 0 0 -1 0 2 0:00 0 0 0 0 0 0 0 0
84 Trevor Parkes 0 1 0 0 0 1 0:00 0 0 0 0 0 0 0 0
3 Karl Stollery 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
21 Jeremy Morin 0 0 0 1 0 0 0:00 0 0 0 0 0 0 0 0
40 Ryan Carpenter 0 1 0 1 4 3 0:00 0 0 0 0 0 0 0 0
47 Joakim Ryan 0 1 0 3 0 3 0:00 0 0 0 0 0 0 0 0
53 Nikita Jevpalovs 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
55 Petter Emanuelsson 1 0 0 1 2 1 0:00 0 0 0 0 0 0 0 0
63 Julius Bergman 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
70 Gus Young 0 2 0 3 0 0 0:00 0 0 0 0 0 0 0 0
71 Jon Martin 0 0 0 0 0 2 0:00 0 0 0 0 0 0 0 0
77 Scott Timmins 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
82 Nikolay Goldobin 1 0 0 1 0 1 0:00 0 0 0 0 0 0 0 0
86 Jeremy Langlois 0 0 0 1 0 2 0:00 0 0 0 0 0 0 0 0
89 Barclay Goodrow 0 1 0 1 0 0 0:00 0 0 0 0 0 0 0 0
Totals 3 6 0 10 8 20 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
32 Aaron Dell G 1 0 1 36 35 60:00
Totals 1 0 1 36 35