Rockford IceHogs
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cameron Schilling | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Dowell | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | P.C. Labrie | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mark McNeill | 0 | 1 | 0 | 1 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ville Pokka | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kirill Gotovets | 0 | 1 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Mattson | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nolan Valleau | 0 | 1 | 0 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dennis Rasmussen | 0 | 1 | 0 | 0 | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris DeSousa | 1 | 0 | 0 | 1 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Morin | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dennis Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Jardine | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vinnie Hinostroza | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Garret Ross | 1 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyle Baun | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Daniel Paille | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Brandon Mashinter | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 0 | 5 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 29 | Mark Visentin G | 1 | 0 | 0 | 38 | 38 | 60:00 |
| Totals | 1 | 0 | 0 | 38 | 38 |
Iowa Wild
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joe Finley | 0 | 0 | 0 | 0 | 4 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brett Bulmer | 0 | 0 | 0 | -1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kellan Lain | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyson Strachan | 0 | 0 | 0 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kurtis Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jared Knight | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brett Sutter | 0 | 0 | 0 | -1 | 0 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Palmquist | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mike Reilly | 0 | 0 | 0 | -1 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gustav Olofsson | 0 | 0 | 0 | -1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brady Brassart | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Yogan | 0 | 0 | 0 | -1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Labbe | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maxime Fortunus | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zack Mitchell | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matt Carey | 0 | 0 | 0 | -1 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Michael Keranen | 0 | 0 | 0 | 0 | 0 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Christoph Bertschy | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | -6 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Leland Irving G | 0 | 0 | 1 | 7 | 6 | 09:34 |
| Totals | 0 | 0 | 1 | 7 | 6 |