MiLH

Cleveland 2, at Stockton 6

Sunday, March 11, 2018 · Final · American Hockey League

Cleveland Monsters

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
16 Miles Koules RW 0 0 0 -1 2 2 0:00 0 0 0 0 0 0 0 0
24 Cameron Gaunce D 0 1 0 -2 0 1 0:00 0 0 0 0 0 0 0 0
25 Alex Broadhurst C 0 0 0 -3 0 2 0:00 0 0 0 0 0 0 0 0
28 Zac Dalpe C 0 0 0 -3 0 4 0:00 0 0 0 0 0 0 0 0
65 Garret Cockerill D 0 0 0 -3 0 2 0:00 0 0 0 0 0 0 0 0
2 Scott Savage D 0 0 0 1 0 0 0:00 0 0 0 0 0 0 0 0
3 Brady Austin D 1 0 0 0 0 4 0:00 0 0 0 0 0 0 0 0
6 Ryan Collins D 0 1 0 -1 4 2 0:00 0 0 0 0 0 0 0 0
14 Jordan Schroeder LW 0 1 0 -2 0 3 0:00 0 0 0 0 0 0 0 0
17 Terry Broadhurst LW 0 0 0 -3 0 3 0:00 0 0 0 0 0 0 0 0
18 Ryan Kujawinski C 0 0 0 0 0 1 0:00 0 0 0 0 0 0 0 0
20 Justin Scott C 0 0 0 -1 0 3 0:00 0 0 0 0 0 0 0 0
21 Sam Vigneault C 1 1 0 1 0 2 0:00 0 0 0 0 0 0 0 0
22 Joe Pendenza C 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
27 Calvin Thurkauf C 0 0 0 -1 0 1 0:00 0 0 0 0 0 0 0 0
34 Jacob Graves D 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
57 Paul Bittner LW 0 0 0 1 0 0 0:00 0 0 0 0 0 0 0 0
90 Nathan Gerbe C 0 0 0 -3 4 6 0:00 0 0 0 0 0 0 0 0
Totals 2 4 0 -21 10 36 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
31 Ivan Kulbakov G 1 1 4 19 15 43:08
Totals 1 1 4 19 15

Stockton Heat

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
5 Tyler Wotherspoon D 0 1 0 2 0 1 0:00 0 0 0 0 0 0 0 0
14 Rasmus Andersson D 1 0 0 2 0 3 0:00 0 0 0 0 0 0 0 0
15 Spencer Foo RW 0 0 0 0 2 1 0:00 0 0 0 0 0 0 0 0
23 Brett Pollock LW 1 0 0 0 0 3 0:00 0 0 0 0 0 0 0 0
37 Colin Smith C 0 1 0 1 0 1 0:00 0 0 0 0 0 0 0 0
3 Josh Healey D 0 0 0 0 2 0 0:00 0 0 0 0 0 0 0 0
4 Oliver Kylington D 0 2 0 2 0 1 0:00 0 0 0 0 0 0 0 0
7 Mike McMurtry C 2 1 0 3 0 3 0:00 0 0 0 0 0 0 0 0
10 Rod Pelley C 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
16 Hunter Shinkaruk LW 0 1 0 2 0 2 0:00 0 0 0 0 0 0 0 0
18 Morgan Klimchuk LW 0 2 0 4 2 2 0:00 0 0 0 0 0 0 0 0
20 Austin Carroll RW 0 0 0 -1 0 0 0:00 0 0 0 0 0 0 0 0
21 Emile Poirier RW 0 0 0 1 0 1 0:00 0 0 0 0 0 0 0 0
29 Cody Goloubef D 1 0 0 2 6 1 0:00 0 0 0 0 0 0 0 0
36 Brett Findlay C 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
41 Ryan Lomberg C 1 0 0 0 0 5 0:00 0 0 0 0 0 0 0 0
43 Luke Gazdic LW 0 0 0 0 2 0 0:00 0 0 0 0 0 0 0 0
47 Dalton Prout D 0 0 0 0 2 2 0:00 0 0 0 0 0 0 0 0
Totals 6 8 0 18 16 26 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
39 Ryan Faragher G 0 0 0 1 1 07:20
Totals 0 0 0 1 1