MiLH
Windsor 4, at London 3
Friday, March 24, 2017 · Final · OT · OHL Playoffs Game 1 (WSR leads 1-0)Windsor Spitfires
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Logan Brown C | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 31 | Mikhail Sergachev D | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Graham Knott LW | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 |
| 51 | Jalen Chatfield D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jeremy Bracco RW | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Austin McEneny D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeremiah Addison LW | 2 | 0 | 0 | +2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Gabriel Vilardi C | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 19 | Adam Laishram C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Daniel Robertson D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Julius Nattinen C | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 26 | Cole Purboo RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hayden McCool C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 28 | Tyler Nother D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Luke Boka RW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Sean Day D | 0 | 1 | 1 | +3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Aaron Luchuk C | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 |
| 96 | Cristiano DiGiacinto LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 5 | 5 | 12 | 47 | 0 | 0 | 0 | 27 | 46 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 64 | Michael DiPietro G | 0 | 1 | 3 | 38 | 35 | 75:06 |
| Totals | 0 | 1 | 3 | 38 | 35 |
London Knights
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brandon Crawley D | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Robert Thomas C | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 |
| 58 | Mitchell Vande Sompel D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | JJ Piccinich RW | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Victor Mete D | 1 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Evan Bouchard D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicolas Mattinen D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Olli Juolevi D | 1 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen MacDonald C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
| 15 | Cole Tymkin RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Foudy C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Adrian Carbonara RW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Max Jones LW | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Cliff Pu C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 |
| 67 | Mitchell Stephens C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Janne Kuokkanen C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Alex Formenton LW | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Dante Salituro RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 5 | -5 | 16 | 38 | 0 | 0 | 0 | 46 | 27 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Parsons G | 0 | 1 | 4 | 47 | 43 | 75:06 |
| Totals | 0 | 1 | 4 | 47 | 43 |