Kingston Frontenacs
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Braden Haché D | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Francesco Arcuri LW | 1 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Paul Ludwinski C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 |
| 55 | Ben Roger D | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Linus Hemström RW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2 | Jackson Stewart LW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gage Heyes RW | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Thibodeau RW | 1 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gabriel Frasca C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 |
| 23 | Duncan Schneider D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thomas Budnick D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vann Williamson D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Adam Cavallin C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 41 | Quinton Burns D | 0 | 0 | 0 | +1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Josh Currie LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 88 | Jacob Battaglia RW | 1 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Maddox Callens LW | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 6 | 5 | 22 | 28 | 0 | 0 | 0 | 27 | 36 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Mason Vaccari G | 1 | 0 | 2 | 35 | 33 | 60:00 |
| Totals | 1 | 0 | 2 | 35 | 33 |
Erie Otters
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Carey Terrance C | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Elias Cohen C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 |
| 15 | Christian Kyrou D | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sam Alfano RW | 1 | 0 | 0 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cameron Morton D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Sauder D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taeo Artichuk C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owain Johnston D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Edwards C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Alboim D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Malcolm Spence LW | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kaleb Smith C | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Messier LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Spencer Sova D | 0 | 1 | 1 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Noah Sedore LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Artyom Kulakov D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Brett Bressette C | 1 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 |
| 92 | Bruce McDonald LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 4 | -5 | 26 | 35 | 0 | 0 | 0 | 36 | 27 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 80 | Kyle Downey G | 1 | 0 | 4 | 28 | 24 | 57:20 |
| Totals | 1 | 0 | 4 | 28 | 24 |