Winnipeg Ice
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Zloty D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chase Wheatcroft C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jakin Smallwood RW | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 26 | Jack Finley C | 1 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 0 |
| 39 | Tanner Brown D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Omen Harmacy D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jarod Newell D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Lambos D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nolan Orzeck D | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zach Benson C | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Evan Friesen RW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Skyler Bruce RW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cole Muir C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 15 | Alessandro Segafredo RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maximilian Streule D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sequoia Swan C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mikey Milne LW | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Matthew Savoie C | 2 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 6 | -1 | 6 | 31 | 0 | 0 | 0 | 23 | 35 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 33 | Gage Alexander G | 0 | 1 | 3 | 31 | 28 | 64:59 |
| Totals | 0 | 1 | 3 | 31 | 28 |
Saskatoon Blades
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aidan De La Gorgendiere D | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Lisowsky LW | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Egor Sidorov LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tanner Molendyk D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Trevor Wong C | 2 | 0 | 0 | +1 | 0 | 6 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 2 | Ben Saunderson D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jayden Wiens C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 |
| 11 | Tristen Robins C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 |
| 14 | Noah Boyko C | 1 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Crnkovic LW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Vaughn Watterodt LW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Parr C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Spencer Shugrue D | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kyren Gronick C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 41 | Rhett Rhinehart D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Charlie Wright D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Marek Schneider D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Josh Pillar RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 6 | 2 | 4 | 31 | 0 | 0 | 0 | 35 | 23 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 73 | Nolan Maier G | 0 | 1 | 4 | 31 | 27 | 64:59 |
| Totals | 0 | 1 | 4 | 31 | 27 |