Vancouver Giants

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
15 Jaden Lipinski RW 0 0 0 0 0 2 0 0 0 5 6 0 0 0 0
17 Kaden Kohle LW 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
18 Colton Langkow C 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
22 Connor Horning D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Tanner Brown D 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
6 Evan Toth D 0 0 0 +1 0 1 0 0 0 0 0 0 0 0 0
8 Ty Thorpe C 1 1 1 +1 2 4 0 0 0 8 7 0 0 0 0
10 Zack Ostapchuk LW 0 1 1 0 0 2 0 0 0 11 8 0 0 0 0
11 Fabian Lysell RW 1 1 1 +2 2 2 0 0 0 0 0 0 0 0 0
12 Adam Hall LW 0 0 0 -1 0 2 0 0 0 0 3 0 0 0 0
14 Ethan Semeniuk C 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
19 Payton Mount RW 0 0 0 -1 2 2 0 0 0 0 0 0 0 0 0
21 Nicco Camazzola D 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
23 Kyle Bochek RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Brenden Pentecost D 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
27 Alex Cotton D 0 2 2 +2 0 5 0 0 0 0 0 0 0 0 0
28 Julian Cull RW 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
42 Justin Sourdif C 1 0 0 +2 2 5 0 0 0 3 0 0 1 0 0
Totals 3 5 5 5 10 36 0 0 0 27 24 0 1 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
30 Jesper Vikman G 1 0 1 22 21 60:00
Totals 1 0 1 22 21

Tri-City Americans

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
3 Ben Feenan LD 0 0 0 -1 0 1 0 0 0 0 0 0 0 0 0
4 Ian Ferguson LD 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
15 Jake Sloan C 0 0 0 -1 0 1 0 0 0 2 5 0 0 0 0
23 Tyson Greenway C 0 0 0 -1 2 2 0 0 0 9 7 0 0 0 0
39 Ethan Ernst RW 0 0 0 -1 2 0 0 0 0 1 0 0 0 0 0
5 Mitchell Brown RD 0 1 1 +1 2 1 0 0 0 0 0 0 0 0 0
6 Bryson Andregg RD 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0
7 Carson Haynes LD 0 1 1 +1 0 2 0 0 0 0 0 0 0 0 0
9 Drew Freer RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dwayne Jean Jr RW 0 0 0 0 0 1 0 0 0 1 4 0 0 0 0
19 Connor Bouchard C 0 0 0 0 0 1 0 0 0 6 6 0 0 0 0
22 Parker Bell LW 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
24 Deagan McMillan C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Rhett Melnyk RW 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
28 Marc Lajoie LD 0 0 0 -1 0 2 0 0 0 0 0 0 0 0 0
34 Sasha Mutala RW 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0
37 Alex Serraglio LD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Petr Moravec C 0 0 0 0 2 3 0 0 0 5 5 0 0 0 0
Totals 1 2 2 -5 12 22 0 0 0 24 27 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
1 Tomas Suchanek G 0 0 3 36 33 58:45
Totals 0 0 3 36 33