Gatineau Olympiques
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Charles-Antoine Roy C | 1 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 13 | Manix Landry C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Darien Kielb D | 1 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Giordano Finoro C | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 |
| 26 | Chris McQuaid D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Philippe Caron D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darick Louis-Jean D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zachary Fortin D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Pier-Olivier Lacombe D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Kieran Craig LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Olivier Gervais-Daigneault C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shawn Boudrias RW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 23 | William Basque C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 0 |
| 27 | David Aebischer D | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Yaroslav Likhachev RW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Metis Roelens C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 71 | Alexandre Pellerin RW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jeffrey Durocher LW | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 3 | -5 | 21 | 24 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 6 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Creed Jones G | 0 | 1 | 5 | 24 | 19 | 60:00 |
| Totals | 0 | 1 | 5 | 24 | 19 |
Chicoutimi Sagueneens
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Artemi Kniazev D | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Vladislav Kotkov RW | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Zachary Lavigne LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| 89 | Morgan Nauss D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Félix-Antoine Marcotty RW | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Michael Pellerin D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jérémy Diotte D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gabriel Villeneuve D | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Tristan Pelletier LW | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Carl-Olivier Dignard LW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 27 | Jérémy Fortin LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 |
| 49 | Xavier Filion C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 65 | Ryan Smith C | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 3 | 0 |
| 67 | Christophe Farmer RW | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Justin Ducharme LW | 1 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jérémy Groleau D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jesse Sutton LW | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Samuel Houde C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 10 | 10 | 5 | 26 | 24 | 0 | 0 | 0 | 32 | 32 | 0 | 1 | 10 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Alexis Shank G | 0 | 1 | 2 | 24 | 22 | 60:00 |
| Totals | 0 | 1 | 2 | 24 | 22 |