Sarnia Sting
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Grima D | 0 | 1 | 1 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brayden Guy LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Franco Sproviero C | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 44 | Jacob Perreault RW | 1 | 1 | 1 | -1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Alexandre Hogue D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashton Reesor D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Salinitri LW | 1 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Calvin Martin LW | 1 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Theo Hill C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | Ryan McGregor C | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 |
| 21 | Adam Ruzicka C | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 |
| 22 | Mitch Eliot D | 1 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Curtis Egert LW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sean Josling RW | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kelton Hatcher D | 0 | 1 | 1 | +3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Hugo Leufvenius LW | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Justin McCombs C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Colton Kammerer D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 8 | -4 | 28 | 37 | 0 | 0 | 0 | 24 | 46 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Aidan Hughes G | 0 | 1 | 7 | 40 | 33 | 63:00 |
| Totals | 0 | 1 | 7 | 40 | 33 |
London Knights
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Perrott D | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Nelson C | 1 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| 40 | Antonio Stranges LW | 1 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Gerard Keane D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Matvey Guskov C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adam Boqvist D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Lochead D | 1 | 0 | 0 | +3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor McMichael C | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Alex Turko C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Evangelista RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Tymkin RW | 1 | 0 | 0 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nathan Dunkley LW | 0 | 1 | 1 | +1 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Liam Foudy C | 1 | 1 | 1 | +1 | 4 | 3 | 0 | 0 | 0 | 11 | 8 | 0 | 1 | 0 | 0 |
| 47 | Sergey Popov LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Matthew Timms D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dalton Duhart LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 72 | Alec Regula D | 0 | 2 | 2 | -3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Billy Moskal C | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 |
| Totals | 7 | 11 | 11 | 1 | 26 | 40 | 0 | 0 | 0 | 46 | 24 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 32 | Joseph Raaymakers G | 0 | 1 | 6 | 37 | 31 | 63:00 |
| Totals | 0 | 1 | 6 | 37 | 31 |