Swift Current Broncos
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colby Sissons D | 1 | 1 | 1 | +3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Artyom Minulin D | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Glenn Gawdin C | 1 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 5 | 19 | 0 | 1 | 0 | 0 |
| 17 | Tyler Steenbergen C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Anderson D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacson Alexander D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sahvan Khaira D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah King LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaden Elder C | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | MacKenzie Wight RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kole Gable LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ethan Regnier RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Beck Malenstyn LW | 1 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aleksi Heponiemi C | 0 | 3 | 3 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 23 | Max Patterson RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Tanner Nagel RW | 1 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew Fyten RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 29 | Giorgio Estephan C | 1 | 1 | 1 | +3 | 2 | 5 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 |
| 36 | Connor Horning D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 7 | 10 | 8 | 26 | 0 | 0 | 0 | 26 | 36 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 74 | Stuart Skinner G | 1 | 0 | 3 | 37 | 34 | 60:00 |
| Totals | 1 | 0 | 3 | 37 | 34 |
Portland Winterhawks
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matthew Quigley D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henri Jokiharju D | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Overhardt C | 1 | 0 | 0 | +1 | 6 | 4 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 |
| 20 | Joachim Blichfeld LW | 1 | 1 | 1 | +1 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 43 | Skyler McKenzie LW | 1 | 1 | 1 | +1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Conor MacEachern D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ty Kolle C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Lane Gilliss LW | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jaydon Dureau LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Gricius C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 |
| 15 | Johnny Ludvig D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Brendan De Jong D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lukus MacKenzie LW | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mason Mannek C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dennis Cholowski D | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Reece Newkirk C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 44 | Keoni Texeira D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Clay Hanus D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 6 | -10 | 10 | 37 | 0 | 0 | 0 | 36 | 26 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Cole Kehler G | 1 | 0 | 4 | 25 | 21 | 56:58 |
| Totals | 1 | 0 | 4 | 25 | 21 |