Victoria Royals
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ralph Jarratt D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braydon Buziak C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Spencer Gerth RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kade Jensen D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kaid Oliver LW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 5 | Mitch Prowse D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Walford D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Smith D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Phillips C | 1 | 2 | 2 | +2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric Florchuk C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 17 | Tyler Soy C | 1 | 1 | 1 | +3 | 0 | 6 | 0 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 |
| 18 | Tarun Fizer RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dante Hannoun C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
| 25 | Dino Kambeitz RW | 1 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 26 | Andrei Grishakov LW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jared Freadrich D | 1 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | D-Jay Jerome RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chaz Reddekopp D | 1 | 1 | 1 | +2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 7 | 7 | -3 | 8 | 35 | 0 | 0 | 0 | 36 | 29 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Griffen Outhouse G | 1 | 0 | 4 | 36 | 32 | 60:21 |
| Totals | 1 | 0 | 4 | 36 | 32 |
Kamloops Blazers
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Nolan Kneen D | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jermaine Loewen LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Carson Denomie RW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Joe Gatenby D | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Garrett Pilon C | 1 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 |
| 2 | Devan Harrison D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tylor Ludwar D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Strange D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Zazula D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Shepard LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justin Sigrist C | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Travis Walton LW | 1 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Chyzowski C | 1 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 |
| 17 | Brodi Stuart LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Zary C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 22 | Quinn Benjafield RW | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luc Smith C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 40 | Brady Reagan D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 7 | 3 | 8 | 36 | 0 | 0 | 0 | 29 | 36 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Dylan Ferguson G | 1 | 0 | 5 | 35 | 30 | 60:23 |
| Totals | 1 | 0 | 5 | 35 | 30 |