Mississauga Steelheads
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jacob Moverare D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nicolas Hague D | 0 | 2 | 2 | -1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Owen Tippett RW | 1 | 0 | 0 | -2 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 77 | Albert Michnac C | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 92 | Keean Washkurak C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 4 | Isaac Walker D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephen Gibson D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Little LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael McLeod C | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 |
| 10 | Merrick Rippon D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Schwindt RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Gaylor LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mason Hardy D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ian McKinnon C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Trent Fox LW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 48 | Thomas Harley D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Adam Varga RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ryan McLeod C | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 5 | -11 | 16 | 37 | 0 | 0 | 0 | 29 | 33 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Emanuel Vella G | 1 | 0 | 6 | 32 | 26 | 60:00 |
| Totals | 1 | 0 | 6 | 32 | 26 |
Sudbury Wolves
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Michael Pezzetta C | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
| 37 | Troy Lajeunesse C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 44 | Cole Candella D | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Zack Malik D | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Blake Murray C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | Doug Blaisdell D | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reagan O'Grady D | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dawson Baker RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Macauley Carson LW | 2 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| 20 | Shane Bulitka LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
| 21 | Nolan Hutcheson LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Owen Gilhula C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anthony Tabak LW | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Emmett Serensits D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Drake Pilon RW | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Darian Pilon LW | 1 | 1 | 1 | +2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Liam Ross D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Dmitry Sokolov RW | 2 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6 | 10 | 10 | 10 | 18 | 32 | 0 | 0 | 0 | 33 | 29 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 32 | Mario Culina G | 1 | 0 | 3 | 37 | 34 | 60:00 |
| Totals | 1 | 0 | 3 | 37 | 34 |