Halifax Mooseheads
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jared McIsaac D | 0 | 2 | 2 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Keigan Goetz RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 26 | Taylor Ford D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Higgins C | 1 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 61 | Joel Bishop LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2 | Cooper Jones D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mathieu Charlebois D | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jordan Lepage D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley Kennedy RW | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Ian MacPhee RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleb Rich LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brett Crossley C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Benoit-Olivier Groulx LW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 21 | Arnaud Durandeau LW | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Anthony Sorrentino C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| 41 | Maxime Fortier RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Raphaël Lavoie C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 |
| 89 | Otto Somppi C | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 1 | 0 |
| Totals | 3 | 6 | 6 | -2 | 19 | 31 | 0 | 0 | 0 | 41 | 24 | 0 | 1 | 9 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Gravel G | 1 | 0 | 2 | 30 | 28 | 61:27 |
| Totals | 1 | 0 | 2 | 30 | 28 |
Moncton Wildcats
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Logan Johnston LW | 1 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Liam Murphy C | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 2 | 0 |
| 17 | Lane Cormier RW | 1 | 1 | 1 | +2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Simon Le Coultre D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Francis Thibeault D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Massie D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tristan Mercure D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Meisenheimer C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Senken D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Duncan MacIntyre D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremy McKenna RW | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derek Dicaire LW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Hudson RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 |
| 19 | Julien Tessier C | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 |
| 20 | Adam Capannelli LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mika Cyr C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| 25 | Kody Gagnon D | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Alexandre Renaud LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 2 | 4 | 4 | 1 | 11 | 30 | 0 | 0 | 0 | 24 | 41 | 0 | 0 | 8 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 28 | Matthew Waite G | 0 | 0 | 3 | 31 | 28 | 61:27 |
| Totals | 0 | 0 | 3 | 31 | 28 |