Prince Albert Raiders

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
2 Nick Heid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Max Martin 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0
11 Spencer Moe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tim Vanstone 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
28 Luke Coleman 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3 Cody Paivarinta 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
5 Zack Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Austin Crossley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Loch Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Adam Kadlec 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
17 Kolby Johnson 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
22 Carson Miller 2 0 0 +1 0 0 0 0 0 0 0 0 0 0 0
24 Cole Fonstad 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0
25 Sean Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Kolten Olynek 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
27 Parker Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Cavin Leth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Rhett Rhinehart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 2 1 1 0 12 0 0 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
33 Ian Scott G 0 0 3 42 39 57:46
Totals 0 0 3 42 39

Saskatoon Blades

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
6 Mark Rubinchik 0 2 2 -1 4 0 0 0 0 0 0 0 0 0 0
21 Lukus MacKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Logan Christensen 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0
44 Chase Wouters 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
47 Evan Fiala 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0
2 Jantzen Leslie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jake Kustra 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
4 Bryton Sayers 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
14 Jesse Shynkaruk 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
17 Matthew Mosher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Gage Ramsay 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
23 Braylon Shmyr 2 0 0 +1 0 0 0 0 0 0 0 0 0 0 0
24 Dryden Michaud 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
27 Michael Farren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Caleb Fantillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Jackson Caller 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
61 Josh Paterson 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals 3 6 6 0 12 0 0 0 0 0 0 0 1 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
30 Brock Hamm G 1 0 2 26 24 60:00
Totals 1 0 2 26 24