Prince George Cougars

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
4 Joel Lakusta 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0
10 Josh Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Bartek Bison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Aaron Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Tate Olson 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0
8 Jackson Leppard 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
9 Brad Morrison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jansen Harkins 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
13 Jesse Gabrielle 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
14 Colby McAuley 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
15 Brogan O'Brien 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0
16 Ryan Schoettler 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0
19 Shane Collins 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
21 Jared Bethune 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
22 Yan Khomenko 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
27 Justin Almeida 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
29 Max Martin 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
32 Cole Moberg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 2 4 4 -10 4 0 0 0 0 0 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
33 Nick McBride G 0 0 4 41 37 58:29
Totals 0 0 4 41 37

Vancouver Giants

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
6 Dylan Plouffe 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0
8 Alec Baer 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
14 James Malm 2 0 0 +1 0 0 0 0 0 0 0 0 0 0 0
17 Tyler Benson 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
28 Darian Skeoch 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0
2 Marcus Kichton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jeff Rayman 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0
7 Ty Ronning 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
13 Tyler Popowich 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
16 Thomas Foster 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
18 Jack Flaman 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
19 Dawson Holt 1 0 0 +1 2 0 0 0 0 0 0 0 1 0 0
22 Dmitry Osipov 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
24 Matt Barberis 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
27 Brendan Semchuk 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
37 Taden Rattie 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
39 Johnny Wesley 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0
41 Radovan Bondra 1 1 1 +2 0 0 0 0 0 0 0 0 0 0 0
Totals 4 7 7 11 4 0 0 0 0 0 0 0 1 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
20 Ryan Kubic G 1 0 2 37 35 60:00
Totals 1 0 2 37 35