Moncton Wildcats
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Sweeney D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Will Smith LW | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Johnson C | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | William Bower C | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 1 | 0 |
| 27 | Zachary Malatesta D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Holwell D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelly Klima RW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Matthew Klebanskyj D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Conor Garland RW | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Zack MacEwen C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 14 | Liam Murphy C | 1 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maximilian Glaessl D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Lane Cormier RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Askew C | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 |
| 21 | Manuel Wiederer C | 1 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Noah Corson C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sacha Guay D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Klima C | 1 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 7 | -8 | 4 | 34 | 0 | 0 | 0 | 35 | 33 | 0 | 0 | 7 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Zachary Fortin G | 1 | 0 | 4 | 24 | 20 | 40:00 |
| 35 | Sébastien Dupré G | 0 | 0 | 2 | 15 | 13 | 21:23 |
| Totals | 1 | 0 | 6 | 39 | 33 |
Cape Breton Eagles
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Loïk Léveillé D | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Dillon Boucher LW | 1 | 1 | 1 | +3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Anthony Sorrentino C | 0 | 3 | 3 | +2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Colby Tower C | 1 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 |
| 20 | Duncan MacIntyre D | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier LeBlanc D | 1 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maxim Baillargeon D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Jonathan Deschamps D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6 | Jérémie Beaudin D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Phélix Martineau C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 11 | Clark Bishop C | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 0 |
| 14 | Declan Smith C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 | Pierre-Luc Dubois LW | 1 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 19 | Colin MacSween LW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Jordan Ty Fournier LW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Maxim Lazarev LW | 1 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Cole Reginato LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 37 | Evgeny Svechnikov RW | 1 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 11 | 8 | 14 | 39 | 0 | 0 | 0 | 33 | 35 | 0 | 1 | 20 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Alexandre Bélanger G | 1 | 0 | 5 | 34 | 29 | 61:23 |
| Totals | 1 | 0 | 5 | 34 | 29 |