Sarnia Sting
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Josh Jacobs D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pavel Zacha C | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Travis Konecny RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Kevin Spinozzi D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sam Studnicka C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 |
| 3 | Alex Black D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeff King D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jakob Chychrun D | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Bushnell RW | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Troy Lajeunesse C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
| 10 | Anthony Salinitri LW | 2 | 0 | 0 | +2 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 12 | Brandon Lindberg LW | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 |
| 15 | Patrick White LW | 1 | 2 | 2 | +3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ryan McGregor C | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Schlichting D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Mistele LW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Core D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jordan Kyrou RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 6 | 1 | 4 | 40 | 0 | 0 | 0 | 37 | 42 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Charlie Graham G | 1 | 0 | 4 | 42 | 38 | 65:00 |
| Totals | 1 | 0 | 4 | 42 | 38 |
Saginaw Spirit
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Marcus Crawford D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Sadowy LW | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Kris Bennett C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 |
| 65 | Will Petschenig D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jesse Barwell LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Greg DiTomaso D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chase Stewart D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Artem Artemov RW | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brady Gilmour C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Devon Paliani C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Kreis C | 1 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 19 | Connor Brown LW | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
| 27 | Mitchell Stephens RW | 1 | 2 | 2 | +2 | 0 | 6 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
| 49 | Cole Coskey RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Keaton Middleton D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Markus Niemelainen D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 62 | Tye Felhaber C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 71 | Blake Clarke LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 6 | 0 | 6 | 42 | 0 | 0 | 0 | 42 | 37 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 35 | Evan Cormier G | 1 | 0 | 4 | 40 | 36 | 65:00 |
| Totals | 1 | 0 | 4 | 40 | 36 |