Cape Breton Eagles

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
2 Loïc Leduc D 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
6 Stephen Woodworth D 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
10 Michael Clarke LW 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0
19 Alexandre Lavoie C 1 1 1 0 0 5 0 0 0 9 13 0 0 0 0
28 William Carrier LW 1 0 0 0 0 3 0 0 0 0 0 0 0 2 0
5 Jonathan Oligny D 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0
7 Billy Hartley D 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0
8 Gareth Nicholson D 0 0 0 +1 0 1 0 0 0 0 0 0 0 0 0
11 Clark Bishop C 0 0 0 0 0 1 0 0 0 1 9 0 0 1 0
12 Cole Murphy LW 0 1 1 +1 2 3 0 0 0 2 1 0 0 1 0
14 Raphaël Corriveau RW 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
15 Bronson Beaton C 0 0 0 0 0 4 0 0 0 1 2 0 0 0 0
16 Kyle Campbell RW 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0
18 Justin Haché D 0 2 2 0 2 1 0 0 0 0 0 0 0 1 0
20 Blake Millman LW 1 0 0 +1 0 1 0 0 0 0 0 0 1 1 0
21 Charles Guèvremont LW 0 0 0 0 0 1 0 0 0 6 6 0 0 1 0
25 Zachery Moody C 0 0 0 +1 0 1 0 0 0 3 1 0 0 1 0
26 Brett Malone RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 3 6 6 5 10 28 0 0 0 24 33 0 1 15 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
41 David Honzik G 1 0 0 31 31 60:00
Totals 1 0 0 31 31

Chicoutimi Sagueneens

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL SHG GWG HITS BLK
2 Philippe Archambault D 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
10 Charles Hudon LW 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0
22 Lukas Sedlak C 0 0 0 -1 0 7 0 0 0 16 7 0 0 2 0
38 Guillaume Asselin RW 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
39 Carl Tremblay D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Silas Neeposh D 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
9 Alexandre Roy LW 0 0 0 0 2 2 0 0 0 2 0 0 0 2 0
12 Sébastien Sylvestre C 0 0 0 0 0 1 0 0 0 6 5 0 0 0 0
17 Simon Tremblay LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Tristan Tremblay RW 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
24 Michaël Gagnon C 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
26 Gabriel Gagnon LW 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
28 Simon-Claude Blackburn RW 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
32 Jérémy Grégoire C 0 0 0 0 2 2 0 0 0 8 8 0 0 2 0
36 Nicolas Dumulong D 0 0 0 -1 0 1 0 0 0 0 0 0 0 0 0
44 Scott Carrier D 0 0 0 -1 2 0 0 0 0 0 0 0 0 2 0
58 Mathieu Gagnon D 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
64 Nick Marois C 0 0 0 0 0 1 0 0 0 1 4 0 0 0 0
Totals 0 0 0 -5 8 31 0 0 0 33 24 0 0 11 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
37 Christopher Gibson G 0 0 3 28 25 60:00
Totals 0 0 3 28 25