Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-09-15 | at REA | 4-21 L | 0 | 0.2 | 1 | 5 | 3 | 4 | 0 | 0 | 9 | 41 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 19 | 2026-09-11 | at SOM | 3-4 L | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
| 18 | 2026-09-06 | vs REA | 2-6 L | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 10 | 29 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 |
| 17 | 2026-09-02 | vs REA | 3-5 L | 6 | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 25 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| 16 | 2026-08-28 | at NEH | 8-4 W | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | 42 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 |
| 15 | 2026-08-23 | vs SOM | 6-9 L | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 14 | 2026-08-19 | vs SOM | 4-10 L | 1 | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 6 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | 2026-08-16 | vs ERI | 4-5 L | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 12 | 2026-08-13 | vs ERI | 1-3 L | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 11 | 2026-08-08 | at BNG | 4-6 L | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 7 | 32 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
| 10 | 2026-08-06 | at BNG | 3-23 L | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 9 | 2026-07-31 | vs NEH | 9-8 W | 8 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 36 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 0 |
| 8 | 2026-07-26 | vs TRI | 12-6 W | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 7 | 2026-07-22 | vs TRI | 5-6 L | 7 | 2.2 | 1 | 1 | 1 | 3 | 4 | 0 | 12 | 45 | 0 | 1 | 0 | 9 | 2 | 2 | 2 | 2 |
| 6 | 2026-07-18 | vs EVR | 6-5 W | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 41 | 1 | 0 | 0 | 10 | 2 | 3 | 0 | 0 |
| 5 | 2026-07-11 | at EUG | 7-6 W | 10 | 3.1 | 1 | 1 | 0 | 0 | 5 | 0 | 11 | 45 | 1 | 0 | 0 | 11 | 3 | 2 | 0 | 0 |
| 4 | 2026-07-03 | at HBR | 4-2 W | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 3 | 2026-07-01 | at HBR | 5-3 W | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 24 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 |
| 2 | 2026-06-28 | vs TRI | 3-2 W | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 43 | 0 | 0 | 0 | 11 | 3 | 5 | 0 | 0 |
| 1 | 2026-06-24 | vs TRI | 11-9 W | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs