Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2026-09-03 | vs LLD | 2-8 L | 0 | 2.1 | 6 | 7 | 7 | 1 | 2 | 2 | 14 | 51 | 0 | 1 | 0 | 13 | 3 | 2 | 0 | 0 |
| 18 | 2026-08-25 | at FMY | 3-5 L | 5 | 2.2 | 2 | 2 | 2 | 1 | 2 | 2 | 10 | 52 | 0 | 1 | 0 | 9 | 4 | 1 | 0 | 0 |
| 17 | 2026-07-22 | vs DUN | 5-16 L | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 0 | 12 | 51 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 |
| 16 | 2026-07-12 | at FMY | 5-2 W | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 16 | 60 | 1 | 0 | 0 | 15 | 9 | 2 | 0 | 0 |
| 15 | 2026-07-05 | vs DTA | 8-9 L | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 0 | 12 | 43 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 |
| 14 | 2026-06-30 | vs DTA | 3-2 W | 9 | 3.1 | 3 | 0 | 0 | 2 | 4 | 0 | 15 | 67 | 0 | 0 | 0 | 12 | 4 | 2 | 0 | 0 |
| 13 | 2026-06-24 | at PBC | 7-15 L | 0 | 2 | 6 | 7 | 7 | 2 | 0 | 2 | 14 | 46 | 0 | 1 | 0 | 11 | 4 | 2 | 0 | 0 |
| 12 | 2026-06-18 | vs CLR | 7-11 L | 6 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 19 | 75 | 0 | 0 | 0 | 15 | 5 | 5 | 0 | 0 |
| 11 | 2026-06-12 | vs TAM | 2-8 L | 5 | 4.2 | 6 | 5 | 5 | 2 | 7 | 1 | 22 | 91 | 0 | 1 | 0 | 19 | 5 | 2 | 0 | 0 |
| 10 | 2026-06-06 | at JUP | 4-1 W | 14 | 6 | 3 | 0 | 0 | 1 | 8 | 0 | 22 | 82 | 1 | 0 | 0 | 21 | 5 | 5 | 0 | 0 |
| 9 | 2026-05-31 | vs SLU | 8-3 W | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 15 | 55 | 0 | 0 | 0 | 12 | 1 | 6 | 0 | 0 |
| 8 | 2026-05-26 | vs SLU | 2-8 L | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 15 | 54 | 0 | 1 | 0 | 11 | 1 | 3 | 0 | 0 |
| 7 | 2026-05-17 | vs FMY | 2-9 L | 11 | 6 | 3 | 1 | 1 | 1 | 3 | 0 | 23 | 76 | 0 | 0 | 0 | 20 | 11 | 3 | 0 | 0 |
| 6 | 2026-05-10 | at DUN | 3-5 L | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | 2026-05-05 | at DUN | 3-2 W | 11 | 5 | 4 | 1 | 1 | 2 | 6 | 0 | 21 | 83 | 0 | 0 | 0 | 19 | 5 | 4 | 0 | 0 |
| 4 | 2026-04-28 | vs LLD | 1-4 L | 9 | 5 | 4 | 2 | 2 | 2 | 4 | 0 | 20 | 81 | 0 | 1 | 0 | 16 | 5 | 5 | 0 | 0 |
| 3 | 2026-04-21 | at CLR | 5-7 L | 5 | 3.2 | 5 | 2 | 2 | 4 | 5 | 0 | 20 | 82 | 0 | 0 | 0 | 16 | 3 | 3 | 0 | 0 |
| 2 | 2026-04-14 | at TAM | 14-9 W | 0 | 0.2 | 2 | 3 | 3 | 3 | 2 | 0 | 7 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | 2026-04-07 | vs PBC | 7-8 L | 9 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 15 | 53 | 0 | 0 | 0 | 13 | 4 | 3 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs