Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-09-17 | vs REA | 4-5 L | 3 | 2.1 | 3 | 3 | 3 | 4 | 4 | 1 | 14 | 63 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 19 | 2026-09-10 | at SOM | 0-3 L | 5 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 12 | 43 | 0 | 1 | 0 | 12 | 3 | 2 | 0 | 0 |
| 18 | 2026-09-03 | vs REA | 5-10 L | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 9 | 43 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 |
| 17 | 2026-07-19 | at CHS | 4-5 L | 12 | 6 | 4 | 1 | 1 | 0 | 6 | 1 | 21 | 94 | 0 | 0 | 0 | 21 | 3 | 8 | 0 | 0 |
| 16 | 2026-07-11 | vs BNG | 2-9 L | 13 | 6 | 1 | 1 | 1 | 2 | 9 | 1 | 19 | 74 | 0 | 0 | 0 | 17 | 4 | 3 | 0 | 0 |
| 15 | 2026-07-05 | at SOM | 5-0 W | 13 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 22 | 92 | 1 | 0 | 0 | 17 | 6 | 8 | 0 | 0 |
| 14 | 2026-06-30 | at SOM | 2-5 L | 7 | 6 | 7 | 4 | 4 | 2 | 8 | 2 | 26 | 96 | 0 | 1 | 0 | 24 | 4 | 5 | 0 | 0 |
| 13 | 2026-06-24 | vs POR | 4-10 L | 2 | 3.1 | 5 | 5 | 5 | 4 | 5 | 0 | 20 | 91 | 0 | 1 | 0 | 15 | 2 | 3 | 0 | 0 |
| 12 | 2026-06-18 | at REA | 10-6 W | 3 | 4.1 | 6 | 5 | 5 | 6 | 5 | 2 | 25 | 89 | 0 | 0 | 0 | 19 | 1 | 7 | 0 | 0 |
| 11 | 2026-06-12 | vs NEH | 11-1 W | 13 | 5.1 | 3 | 0 | 0 | 3 | 8 | 0 | 22 | 91 | 1 | 0 | 0 | 18 | 3 | 4 | 0 | 0 |
| 10 | 2026-06-05 | vs HBR | 12-5 W | 8 | 5 | 7 | 4 | 3 | 0 | 11 | 0 | 25 | 86 | 1 | 0 | 0 | 25 | 5 | 2 | 0 | 0 |
| 9 | 2026-05-30 | at TRI | 9-1 W | 14 | 6 | 2 | 0 | 0 | 2 | 9 | 0 | 22 | 84 | 1 | 0 | 0 | 20 | 4 | 5 | 0 | 0 |
| 8 | 2026-05-24 | vs VAN | 7-6 W | 3 | 4 | 7 | 4 | 4 | 1 | 3 | 1 | 21 | 77 | 0 | 0 | 0 | 19 | 3 | 6 | 0 | 0 |
| 7 | 2026-05-19 | vs VAN | 9-2 W | 11 | 5 | 3 | 2 | 2 | 0 | 10 | 1 | 18 | 72 | 0 | 0 | 0 | 18 | 2 | 3 | 0 | 0 |
| 6 | 2026-05-12 | at HBR | 7-3 W | 7 | 5.2 | 6 | 3 | 3 | 2 | 4 | 1 | 25 | 91 | 1 | 0 | 0 | 22 | 7 | 5 | 0 | 0 |
| 5 | 2026-05-05 | vs TRI | 4-2 W | 14 | 7 | 1 | 1 | 1 | 3 | 9 | 1 | 24 | 84 | 1 | 0 | 0 | 20 | 4 | 6 | 0 | 0 |
| 4 | 2026-04-29 | at EUG | 1-3 L | 12 | 6 | 3 | 1 | 1 | 2 | 9 | 1 | 22 | 79 | 0 | 0 | 0 | 20 | 3 | 5 | 0 | 0 |
| 3 | 2026-04-22 | at EVR | 5-7 L | 1 | 4 | 6 | 5 | 5 | 2 | 1 | 2 | 20 | 86 | 0 | 0 | 0 | 17 | 6 | 4 | 0 | 0 |
| 2 | 2026-04-16 | vs VAN | 7-9 L | 8 | 4.2 | 7 | 3 | 2 | 2 | 7 | 1 | 23 | 90 | 0 | 0 | 0 | 21 | 4 | 3 | 0 | 0 |
| 1 | 2026-04-10 | at HBR | 9-11 L | 3 | 4 | 8 | 4 | 4 | 2 | 8 | 0 | 22 | 84 | 0 | 1 | 0 | 20 | 1 | 3 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs