Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-09-23 | vs OKL | 2-7 L | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 19 | 2026-09-18 | at SLS | 0-4 L | 7 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 36 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 18 | 2026-09-16 | at SLS | 5-0 W | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 23 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 17 | 2026-09-13 | vs SAC | 4-3 W | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | 2026-09-05 | at MEM | 1-3 L | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 15 | 2026-09-02 | at MEM | 16-1 W | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 14 | 2026-08-29 | vs NOR | 4-0 W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | 2026-08-26 | vs NOR | 6-7 L | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 12 | 2026-08-21 | at GWI | 5-4 W | 3 | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 7 | 27 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 11 | 2026-08-15 | vs MEM | 4-1 W | 8 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 |
| 10 | 2026-08-12 | vs MEM | 3-7 L | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 30 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 9 | 2026-08-06 | at CHA | 5-8 L | 6 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 19 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 1 |
| 8 | 2026-08-02 | vs GWI | 8-3 W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 7 | 2026-07-30 | vs GWI | 3-7 L | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | 2026-07-26 | at MEM | 4-12 L | 0 | 0.2 | 5 | 3 | 3 | 1 | 0 | 1 | 8 | 32 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 5 | 2026-07-24 | at MEM | 2-7 L | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 7 | 19 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 4 | 2026-07-21 | at MEM | 10-8 W | 5 | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 31 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 |
| 3 | 2026-07-18 | vs CHA | 5-7 L | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 2026-07-10 | at JAX | 10-9 W | 3 | 1.1 | 2 | 3 | 1 | 1 | 1 | 0 | 8 | 34 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
| 1 | 2026-07-07 | at JAX | 9-8 W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs