Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-09-20 | at GWI | 9-6 W | 10 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 19 | 76 | 0 | 0 | 0 | 18 | 4 | 6 | 0 | 0 |
| 19 | 2026-09-15 | at GWI | 8-6 W | 12 | 5 | 4 | 0 | 0 | 3 | 6 | 0 | 22 | 87 | 0 | 0 | 0 | 19 | 1 | 8 | 0 | 0 |
| 18 | 2026-09-10 | vs OMA | 0-8 L | 1 | 1.2 | 3 | 3 | 3 | 3 | 3 | 0 | 12 | 52 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 17 | 2026-09-02 | at TOL | 2-11 L | 8 | 5 | 6 | 3 | 3 | 1 | 6 | 1 | 22 | 81 | 0 | 1 | 0 | 20 | 4 | 5 | 0 | 0 |
| 16 | 2026-08-27 | vs COL | 6-5 W | 5 | 3 | 4 | 3 | 1 | 2 | 5 | 0 | 16 | 69 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 0 |
| 15 | 2026-08-21 | vs LOU | 3-2 W | 7 | 4 | 6 | 1 | 1 | 3 | 4 | 0 | 19 | 72 | 0 | 0 | 0 | 15 | 4 | 2 | 0 | 0 |
| 14 | 2026-08-09 | vs IWA | 2-0 W | 13 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 20 | 72 | 1 | 0 | 0 | 18 | 6 | 8 | 0 | 0 |
| 13 | 2026-08-04 | vs IWA | 14-1 W | 10 | 4.1 | 2 | 1 | 1 | 4 | 2 | 0 | 19 | 77 | 0 | 0 | 0 | 15 | 3 | 8 | 0 | 0 |
| 12 | 2026-07-24 | vs LVY | 3-6 L | 2 | 2.2 | 4 | 3 | 3 | 3 | 1 | 1 | 15 | 56 | 0 | 1 | 0 | 12 | 3 | 4 | 0 | 0 |
| 11 | 2026-07-17 | at COL | 5-2 W | 8 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 44 | 1 | 0 | 0 | 10 | 0 | 6 | 0 | 0 |
| 10 | 2026-06-19 | at IWA | 7-11 L | 0 | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 12 | 44 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 |
| 9 | 2026-06-13 | vs COL | 4-9 L | 11 | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 19 | 81 | 0 | 0 | 0 | 15 | 4 | 6 | 0 | 0 |
| 8 | 2026-06-07 | at SPS | 0-3 L | 5 | 4 | 5 | 3 | 3 | 1 | 4 | 0 | 20 | 73 | 0 | 1 | 0 | 18 | 4 | 5 | 0 | 0 |
| 7 | 2026-06-02 | at SPS | 6-7 L | 3 | 5 | 7 | 6 | 6 | 2 | 5 | 2 | 23 | 84 | 0 | 1 | 0 | 19 | 4 | 5 | 0 | 0 |
| 6 | 2026-05-27 | vs IWA | 0-1 L | 11 | 5 | 4 | 1 | 1 | 1 | 6 | 0 | 20 | 73 | 0 | 1 | 0 | 18 | 6 | 2 | 0 | 0 |
| 5 | 2026-05-21 | at TOL | 2-5 L | 3 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 9 | 28 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 |
| 4 | 2026-05-15 | at LOU | 11-5 W | 8 | 3.2 | 3 | 1 | 1 | 2 | 7 | 1 | 17 | 76 | 1 | 0 | 0 | 14 | 2 | 2 | 0 | 0 |
| 3 | 2026-05-09 | vs OMA | 1-4 L | 5 | 3 | 4 | 4 | 2 | 1 | 6 | 0 | 15 | 66 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 0 |
| 2 | 2026-05-03 | at MEM | 9-5 W | 6 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 14 | 54 | 0 | 0 | 0 | 12 | 1 | 5 | 0 | 0 |
| 1 | 2026-04-22 | vs SPS | 12-0 W | 13 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 18 | 64 | 1 | 0 | 0 | 15 | 6 | 3 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs