Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2021-09-18 | at BGR | 2-10 L | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2021-09-12 | vs ABD | 5-3 W | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 18 | 2021-09-09 | vs ABD | 6-5 W | 7 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 9 | 43 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | 2021-09-03 | at BKN | 1-10 L | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | 2021-08-27 | vs JSH | 9-10 L | 4 | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 39 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 |
| 15 | 2021-08-24 | vs JSH | 8-9 L | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 10 | 39 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 |
| 14 | 2021-08-20 | at ABD | 5-6 L | 4 | 0.2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | 2021-08-15 | vs BKN | 12-5 W | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 12 | 2021-08-12 | vs BKN | 5-4 W | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 6 | 26 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | 2021-08-08 | vs BGR | 10-3 W | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 28 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
| 10 | 2021-08-05 | vs BGR | 10-1 W | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 26 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| 9 | 2021-07-30 | at HUD | 6-5 W | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 9 | 33 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 8 | 2021-07-25 | at BKN | 4-5 L | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 7 | 2021-07-22 | at BKN | 2-10 L | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 6 | 2021-07-18 | vs HUD | 4-9 L | 4 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 9 | 31 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 5 | 2021-07-14 | at LYN | 6-7 L | 4 | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 23 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| 4 | 2021-07-10 | vs KAN | 3-2 W | 8 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | 2021-07-06 | vs KAN | 7-3 W | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 37 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 2 | 2021-07-02 | vs SAL | 12-11 W | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 9 | 35 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| 1 | 2021-06-27 | at DEL | 3-8 L | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs