Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-09-09 | vs ABQ | 5-8 L | 0 | 1.2 | 6 | 4 | 4 | 2 | 1 | 1 | 13 | 65 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 |
| 19 | 2026-09-02 | at SLS | 2-1 W | 11 | 4.2 | 3 | 1 | 1 | 2 | 5 | 0 | 19 | 79 | 0 | 0 | 0 | 16 | 5 | 4 | 0 | 0 |
| 18 | 2026-08-27 | vs SAC | 5-0 W | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 66 | 1 | 0 | 0 | 17 | 5 | 9 | 0 | 0 |
| 17 | 2026-08-20 | at TUL | 5-8 L | 0 | 1.2 | 4 | 5 | 5 | 1 | 1 | 1 | 11 | 51 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 0 |
| 16 | 2026-08-14 | vs MID | 9-7 W | 4 | 3.2 | 4 | 3 | 3 | 2 | 2 | 2 | 18 | 68 | 0 | 0 | 0 | 16 | 4 | 6 | 0 | 0 |
| 15 | 2026-08-08 | at ARK | 8-4 W | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 13 | 55 | 0 | 0 | 0 | 11 | 4 | 3 | 0 | 0 |
| 14 | 2026-08-01 | vs SAM | 5-7 L | 6 | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 11 | 45 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 |
| 13 | 2026-07-26 | at COC | 5-2 W | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 33 | 0 | 0 | 0 | 9 | 4 | 4 | 0 | 0 |
| 12 | 2026-07-08 | vs ARK | 13-8 W | 7 | 5 | 5 | 4 | 4 | 1 | 6 | 2 | 22 | 84 | 1 | 0 | 0 | 20 | 3 | 6 | 0 | 0 |
| 11 | 2026-07-02 | at SAM | 3-7 L | 3 | 5 | 10 | 6 | 4 | 2 | 2 | 0 | 28 | 79 | 0 | 1 | 0 | 23 | 5 | 7 | 0 | 0 |
| 10 | 2026-06-26 | vs FRI | 8-9 L | 0 | 4.2 | 10 | 7 | 7 | 1 | 5 | 5 | 26 | 86 | 0 | 0 | 0 | 25 | 4 | 6 | 0 | 0 |
| 9 | 2026-06-20 | vs MID | 4-3 W | 10 | 6 | 3 | 2 | 2 | 0 | 2 | 1 | 21 | 65 | 1 | 0 | 0 | 21 | 10 | 6 | 0 | 0 |
| 8 | 2026-06-14 | at SPF | 5-4 W | 10 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 21 | 75 | 0 | 0 | 0 | 19 | 3 | 7 | 0 | 0 |
| 7 | 2026-06-09 | at SPF | 5-9 L | 14 | 6 | 1 | 2 | 0 | 2 | 8 | 0 | 22 | 91 | 0 | 0 | 0 | 19 | 6 | 5 | 0 | 0 |
| 6 | 2026-06-03 | vs TUL | 3-8 L | 9 | 5 | 8 | 1 | 1 | 1 | 5 | 0 | 23 | 83 | 0 | 0 | 0 | 21 | 5 | 4 | 0 | 0 |
| 5 | 2026-05-28 | at MID | 1-2 L | 14 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 21 | 83 | 0 | 0 | 0 | 19 | 5 | 7 | 0 | 0 |
| 4 | 2026-05-22 | vs NAR | 8-5 W | 5 | 5.2 | 7 | 4 | 4 | 1 | 2 | 2 | 25 | 76 | 1 | 0 | 0 | 23 | 7 | 7 | 0 | 0 |
| 3 | 2026-05-16 | at COC | 4-9 L | 6 | 4.2 | 6 | 6 | 2 | 0 | 2 | 0 | 22 | 74 | 0 | 1 | 0 | 20 | 5 | 8 | 0 | 0 |
| 2 | 2026-05-09 | vs WCH | 9-7 W | 1 | 0.2 | 4 | 5 | 0 | 1 | 1 | 0 | 9 | 35 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
| 1 | 2026-05-03 | at MID | 9-2 W | 12 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 17 | 65 | 1 | 0 | 0 | 16 | 2 | 7 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs