Robert Morris Colonials
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | PEN | FOW | FOL | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | John Babcock LD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dario Beljo C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| 24 | Calvin Crombie RW | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dominic Elliott RD | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gavin Ewles RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brennan Faulkner XF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Michael Felsing LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Connor Gourley RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Johnson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 |
| 6 | Charlie Kinsman RD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | George Krotiris LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabriel Lunn LD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan MacPherson LW | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bruce McDonald C | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 7 | 5 | 1 | 0 | 0 |
| 44 | Luca Primerano LW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson Reineke RW | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Braden Rourke RW | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Gunnar VanDamme LD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trent Wilson C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 5 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 5 | 10 | 17 | 5 | 33 | 21 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Charlie Schenkel G | 1 | 0 | 2 | 35 | 33 | 60:00 |
| Totals | 1 | 0 | 2 | 35 | 33 |
Sacred Heart Pioneers
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | PEN | FOW | FOL | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Nick Bernardo RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jake Bongo RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Gavin Bryant C | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 |
| 90 | Diego Buttazzoni LW | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ashton Dahms LW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Nolan Flynn XF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Cole Galata C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 |
| 91 | Landen Gunderson RW | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 86 | Landon Hanson RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Hillier RW | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Liam Lesakowski LD | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vitaly Levyy C | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 |
| 6 | Jack O'Brien LD | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devin Phillips LW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Chase Ramsay RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Rubin RD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ethan Semeniuk C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Aiden VanRooyan LD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmanuel Vermette LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | -6 | 6 | 35 | 3 | 21 | 33 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Ajeet Gundarah G | 0 | 1 | 3 | 16 | 13 | 58:32 |
| Totals | 0 | 1 | 3 | 16 | 13 |