Ferris State Bulldogs

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS PEN FOW FOL PPG SHG GWG
5 Luke Coughlin RD 0 0 0 -2 0 2 0 0 0 0 0 0
23 Hudson Darby RW 0 0 0 -1 2 0 1 1 0 0 0 0
13 Gavin Garland C 0 0 0 0 0 1 0 5 2 0 0 0
26 Colton Jamieson LD 0 0 0 -1 0 0 0 0 0 0 0 0
18 Nicholas Johnson LW 0 0 0 -2 0 2 0 0 1 0 0 0
22 Ryan Kusler C 0 0 0 -2 0 3 0 3 4 0 0 0
19 Nathan Leek LW 1 0 1 1 2 3 1 0 0 0 0 0
4 Christopher Lie XD 0 0 0 -1 0 0 0 0 0 0 0 0
24 Nathan Mackie RW 0 0 0 0 0 2 0 0 4 0 0 0
37 Owen Mehlenbacher C 0 0 0 0 0 0 0 3 5 0 0 0
6 Adyn Merrick LW 0 0 0 0 0 3 0 0 0 0 0 0
10 Jack Mesic RD 0 0 0 0 2 0 1 0 0 0 0 0
27 Reggie Newman RW 0 0 0 0 0 1 0 0 0 0 0 0
43 Urban Podrekar LD 0 0 0 1 0 3 0 0 0 0 0 0
15 Akseli Pulkkanen LW 0 0 0 0 0 0 0 3 1 0 0 0
39 Brecken Smith RW 0 0 0 1 0 1 0 1 0 0 0 0
20 Justin Stupka C 0 1 1 1 0 1 0 9 10 0 0 0
28 Trevor Taulien RD 0 0 0 0 0 0 0 0 0 0 0 0
7 Austin Zemlak LD 0 0 0 0 2 0 1 0 0 0 0 0
Totals 1 1 2 -5 8 22 4 25 27 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
30 Alan Lendak G 0 1 4 33 29 59:56
Totals 0 1 4 33 29

Augustana Vikings

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS PEN FOW FOL PPG SHG GWG
96 Owen Baumgartner LD 0 2 2 1 0 2 0 0 0 0 0 0
12 Hunter Bischoff RW 0 0 0 -1 0 2 0 0 0 0 0 0
81 Owen Bohn RW 1 0 1 2 0 4 0 0 0 0 0 0
92 Leonid Bulgakov RW 2 0 2 0 0 7 0 0 0 2 0 0
93 Cole Burtch C 0 1 1 2 0 0 0 3 3 0 0 0
4 Maxwell Chakrabarti RD 0 0 0 0 0 1 0 0 0 0 0 0
7 Erick Comstock XD 1 0 1 1 0 2 0 0 0 0 0 0
10 Joey DelGreco C 0 0 0 -1 0 2 0 9 5 0 0 0
2 Landon Fandel LD 0 0 0 0 0 1 0 0 0 0 0 0
14 Jacob Fletcher C 0 0 0 0 0 1 0 5 5 0 0 0
11 Tyler Hennen RW 0 0 0 0 2 0 1 0 0 0 0 0
9 Hayden Hennen RD 0 0 0 -1 0 2 0 0 0 0 0 0
13 Will Howard LW 0 0 0 0 0 1 0 0 0 0 0 0
20 Jacob Jastrzebski C 0 0 0 0 0 4 0 9 9 0 0 0
86 Nace Langus LW 0 2 2 2 0 1 0 1 3 0 0 0
72 Brett Meerman LW 0 0 0 -1 0 2 0 0 0 0 0 0
22 Heath Nelson LW 0 2 2 0 0 0 0 0 0 0 0 0
48 Ryan Whiterabbit LD 0 1 1 1 2 1 1 0 0 0 0 0
5 Easton Young RD 0 0 0 1 0 0 0 0 0 0 0 0
Totals 4 8 12 6 4 33 2 27 25 2 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
31 Mathis Langevin G 1 0 1 22 21 59:58
Totals 1 0 1 22 21