Dartmouth Big Green
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | PEN | FOW | FOL | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Jesse Allecia LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Busconi LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Charpentier LD | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cooper Cleaves RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hank Cleaves C | 0 | 2 | 2 | 1 | 6 | 1 | 3 | 13 | 9 | 0 | 0 | 0 |
| 71 | Brock Cummings C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
| 24 | Matthew Desiderio LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CJ Foley RD | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Grable RD | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Morin C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 |
| 7 | Nikita Nikora RW | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Grayden Robertson-Palmer LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 26 | Ryan Schelling RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joshua Schenk XF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 86 | Jack Silverberg LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hayden Stavroff RW | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jason Stefanek C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Drew Stewart LW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grant Young RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 15 | 6 | 19 | 3 | 30 | 35 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 32 | Roan Clarke G | 1 | 0 | 2 | 19 | 17 | 60:00 |
| Totals | 1 | 0 | 2 | 19 | 17 |
Princeton Tigers
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | PEN | FOW | FOL | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Carson Buydens C | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 4 | 0 | 0 | 0 |
| 6 | Ian Devlin LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drew Garzone C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 |
| 23 | Kai Greaves RD | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malcolm Green C | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 5 | 7 | 0 | 0 | 0 |
| 24 | Jacob Gudelj LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Joshua Karnish RW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaan Kingwell RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Seamus Latta RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maxime Lavoie LD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christian Lyons LD | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Manfre LW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ethan Mittelsteadt RD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denny Monahan LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luc Pelletier C | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 15 | 5 | 0 | 0 | 0 |
| 3 | Pat Reilly XD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christopher Reiniger XD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Souliere LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Young RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | -15 | 10 | 19 | 5 | 35 | 30 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Arthur Smith G | 0 | 1 | 4 | 18 | 14 | 59:02 |
| Totals | 0 | 1 | 4 | 18 | 14 |