MBJC

Marcus Smith

Cowley Tigers

Stat Rankings

StatAbbrValueTeam RankLevel Rank
Points For PF 98 1 3
Games Started GS 31 2 12
Field Goals Attempted FGA 366 1 13
Points PTS 487 1 20
Free Throws Attempted FTA 162 1 22
Free Throws Made FTM 124 1 22
2-Point Field Goals Attempted 2FA 257 1 29
Field Goals Made FGM 166 1 29
Minutes MIN 857 2 36
2-Point Field Goals Made 2FM 135 1 37
Steals STL 49 1 37
Games G 31 4 40
Assists AST 81 2 117
Points per Game PPG 15.7 1 133
Steals per Game SPG 1.6 1 144
Points/40 Min Pts40 22.7 2 158
Usage Rate USG% 29.2 1 164
Free Throw Attempts/40 Min FTA40 7.6 1 170
3-Point Field Goals Attempted 3FA 109 3 174
% of Team Free Throw Attempts %FTA 22.3 1 180
% of Team Shot Attempts %FGA 19.1 1 195
% of Team Free Throws %FTM 22.6 1 195
% of Team Points %PTS 19.3 1 229
% of Team Field Goals %FGM 18.6 1 247
% of Team Fouls %F 15.0 1 267
3-Point Field Goals Made 3FM 31 3 280
PerfScore PerfScore 6.10 1 305
Assists per Game APG 2.6 2 307
Efficiency Eff 9.3 3 356
Efficiency Efficiency 9.3 3 356
% of Team Assists %AST 18.1 2 383
Minutes per Game MPG 27.6 2 406
Defensive Rebounds DREB 69 5 438
% of Team 3-Point Attempts %3FA 17.5 3 466
Assists/40 Min Ast40 3.8 2 480
Rebounds REB 90 6 492
% of Team 3-Pointers %3FM 16.2 3 567
Assist % AST% 18.0 2 576
Free Throw Percentage FT% 76.5 6 664
Offensive Rebounds OREB 21 8 699
Free Throw Rate FTRate 44.3 5 708
True Shooting Percentage TS% 55.7 7 937
2-Point Field Goal Percentage 2FG% 52.5 7 958
Field Goal Percentage FG% 45.4 7 1023
% of Team Rebounds %REB 9.3 6 1115
Rebounds per Game RPG 2.9 8 1178
Effective Field Goal Percentage eFG% 49.6 8 1270
3-Point Field Goal Percentage 3FG% 28.4 7 1387
Turnover Percentage TOV% 18.0 9 1540
Blocks BLK 1 12 1608
Win Score WinScore 4.2 11 1701
Rebound % REB% 6.4 11 1798
Rebounds/40 Min Reb40 4.2 11 1819
Block % BLK% 0.1 12 1939
% of Team Blocks %BLK 0.9 12 1944
Fouls/40 Min F40 4.6 7 2019
Turnovers/40 Min TO40 4.5 12 2344
Fouls/Game FPG 3.2 12 2382
% of Team Turnovers %TO 23.4 12 2387
Turnovers per Game TOPG 3.1 12 2402
Fouls F 98 12 2411
Turnovers TO 96 12 2451