Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2023-03-01 | at PENA | 85-71 W | 13 | 32 | 27 | 12 | 16 | 3 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | 2023-02-25 | vs OLYM | 94-80 W | 11 | 29 | 19 | 9 | 11 | 1 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 2 | 0 |
| 17 | 2023-02-22 | vs EDMS | 89-88 W | 12 | 38 | 15 | 6 | 8 | 2 | 3 | 1 | 2 | 12 | 4 | 2 | 2 | 1 | 1 | 1 |
| 16 | 2023-02-19 | at BLLV | 93-81 W | 9 | 30 | 18 | 8 | 11 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 4 |
| 15 | 2023-02-15 | vs SHRL | 74-79 L | 8 | 32 | 11 | 5 | 7 | 0 | 0 | 1 | 2 | 7 | 3 | 2 | 0 | 0 | 3 | 3 |
| 14 | 2023-02-11 | vs WHAT | 106-73 W | 8 | 25 | 11 | 5 | 10 | 1 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 4 | 0 | 2 |
| 13 | 2023-02-08 | at SKAG | 78-87 L | 9 | 38 | 22 | 9 | 18 | 1 | 3 | 3 | 5 | 10 | 1 | 0 | 0 | 4 | 1 | 2 |
| 12 | 2023-02-01 | vs PENA | 81-84 L | 6 | 19 | 10 | 3 | 8 | 1 | 5 | 3 | 4 | 7 | 2 | 1 | 1 | 4 | 1 | 1 |
| 11 | 2023-01-28 | at OLYM | 80-84 L | 3 | 34 | 9 | 3 | 9 | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| 10 | 2023-01-25 | at EDMS | 84-91 L | 7 | 34 | 14 | 7 | 14 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 2 | 3 | 2 |
| 9 | 2023-01-21 | vs BLLV | 78-65 W | 3 | 26 | 8 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | 2023-01-18 | at SHRL | 78-66 W | 8 | 29 | 19 | 8 | 11 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 2 |
| 7 | 2023-01-14 | at WHAT | 104-93 W | 8 | 26 | 15 | 6 | 10 | 0 | 2 | 3 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 3 |
| 6 | 2023-01-11 | vs SKAG | 77-73 W | 10 | 25 | 19 | 4 | 6 | 1 | 2 | 10 | 10 | 6 | 1 | 0 | 2 | 3 | 1 | 2 |
| 5 | 2022-12-29 | vs SPOK | 79-67 W | 0 | 13 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 4 | 2022-12-18 | vs GRYS | 110-59 W | 3 | 13 | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | 2022-12-17 | at BLMT | 97-91 W | 0 | 12 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2022-12-16 | at CHEM | 97-73 W | 1 | 13 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | 2022-11-18 | vs SPUG | 74-69 W | 4 | 20 | 7 | 2 | 9 | 0 | 2 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For