Rochester
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Frazier | 28 | 28 | 22 | +6 | 11-18 | 0-5 | 6-7 | 1 | 0 | 2 | 0 | 8 |
| D. Frye | 1 | 2 | 3 | -1 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Frye · Q. Burland | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Bay
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ndiaye | 2 | 0 | 1 | -1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Ndiaye · C. Dobessi · J. Janke | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Ndiaye · C. Dobessi · J. Janke · D. Ngambo | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Ndiaye · C. Dobessi | 0 | 1 | 2 | -1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Totals |