MBIA

Will Hornsby

Mobile Rams #12 · G

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2016-03-02 at LOYO 53-70 L 3 29 4 2 5 0 3 0 0 3 3 2 0 0 5 1
19 2016-02-27 at BLMT 68-64 W 10 30 16 5 11 3 7 3 3 7 4 5 0 4 0 5
18 2016-02-25 at WCAR 83-90 L 3 25 8 3 12 1 4 1 5 1 5 4 0 1 2 0
17 2016-02-20 vs LOYO 44-54 L 0 25 5 1 11 0 6 3 4 1 0 2 1 0 4 2
16 2016-02-13 vs MRTN 57-60 L 5 26 8 3 5 0 1 2 2 5 3 0 0 0 4 1
15 2016-02-11 vs BTHT 56-67 L 9 26 13 6 11 0 0 1 1 7 5 3 0 3 6 2
14 2016-02-06 at LOYO 58-75 L 0 27 3 0 13 0 3 3 4 6 0 2 0 2 5 4
13 2016-01-30 at MRTN 58-89 L 1 25 0 0 2 0 1 0 0 2 3 0 0 1 2 2
12 2016-01-28 at BTHT 83-91 L 1 21 5 2 6 0 2 1 1 0 2 0 0 0 1 4
11 2016-01-23 vs BLMT 63-56 W 4 33 7 3 10 0 4 1 2 6 3 0 1 0 5 2
10 2016-01-21 vs WCAR 61-71 L 4 28 5 1 6 1 4 2 2 3 5 3 1 0 3 3
9 2016-01-18 at FLKN 71-81 L 5 34 5 2 10 1 7 0 0 8 5 2 1 0 3 2
8 2016-01-16 at AUBM 65-71 L 5 31 11 3 5 2 4 3 4 2 3 0 0 0 6 2
7 2016-01-09 at BRPK 66-63 W 8 37 15 6 11 2 3 1 2 4 9 0 0 1 0 2
6 2016-01-07 at CSGA 71-58 W 4 33 4 2 6 0 1 0 0 7 3 2 0 1 3 3
5 2016-01-04 vs DLTN 68-60 W 7 32 6 3 7 0 1 0 0 7 7 3 0 2 3 2
4 2016-01-02 vs MGS 89-84 W 5 29 9 3 10 0 2 3 4 8 1 1 0 2 6 5
3 2015-12-30 vs LSUS 73-86 L 1 22 0 0 3 0 1 0 0 3 4 0 0 0 3 2
2 2015-12-29 at FISK 36-60 L 0 26 4 2 10 0 0 0 0 2 3 0 0 1 2 2
1 2015-12-15 vs ALLD 70-66 W 7 35 14 6 14 0 0 2 3 4 1 5 3 3 3 1

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For