MBIA

Trevor Ison

Hannibal-LaGrange Trojans #5 · F

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 1 26 11 4 6 0 0 3 7 7 1 0 1 2 2 1
Last 48 Hours 1 26 11 4 6 0 0 3 7 7 1 0 1 2 2 1
Last Week 4 88 44 17 27 2 3 8 19 26 3 1 2 8 6 8
Last 2 Weeks 5 110 51 20 36 2 5 9 21 31 5 1 2 10 7 9
Last 4 Weeks 9 173 85 29 56 3 9 24 41 50 7 3 5 14 12 21

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 11 190 110 39 60 5 10 27 44 45 10 3 6 13 14 29
Away 13 230 94 30 72 2 15 32 40 49 6 5 4 15 18 35

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 7 116 61 22 34 1 6 16 28 29 7 2 1 6 6 17
in Losses 17 304 143 47 98 6 19 43 56 65 9 6 9 22 26 47

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Monday 1 10 9 3 5 0 1 3 3 0 0 0 1 0 0 4
Tuesday 5 108 60 25 43 3 6 7 15 29 4 2 2 9 7 9
Thursday 9 152 61 17 41 2 7 25 33 29 8 3 5 9 9 22
Friday 1 22 12 4 7 0 1 4 4 8 0 1 0 5 0 5
Saturday 8 128 62 20 36 2 10 20 29 28 4 2 2 5 16 24

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 8 127 63 19 41 3 8 22 28 28 4 2 5 6 11 21
February 5 110 51 20 36 2 5 9 21 31 5 1 2 10 7 9
November 6 113 49 16 32 1 7 16 18 22 4 5 1 9 10 19
December 5 70 41 14 23 1 5 12 17 13 3 0 2 3 4 15

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Lyon 2 22 5 0 4 0 2 5 6 3 0 1 2 0 1 8
Central Baptist 2 40 18 3 4 1 2 11 12 6 1 1 0 1 7 7
Missouri Baptist 1 28 17 7 11 0 0 3 6 11 1 0 0 3 0 2
Columbia (Mo.) 2 34 15 4 8 2 2 5 6 6 1 0 1 3 2 6
William Woods 1 13 0 0 4 0 1 0 0 1 0 0 0 0 1 1
Williams Baptist 2 41 23 7 13 0 0 9 13 13 4 2 1 4 1 2
Culver-Stockton 2 41 20 9 20 1 4 1 2 9 1 2 1 3 5 5
Missouri Valley 2 32 21 7 12 0 2 7 7 8 0 1 1 5 0 9
Freed-Hardeman 2 22 14 6 10 0 4 2 6 6 1 0 0 1 1 9
Park 2 38 11 5 13 0 3 1 2 5 2 0 0 2 1 3
St Louis Pharmacy 2 32 20 7 10 1 2 5 9 11 2 1 1 2 6 3
Harris-Stowe 2 39 23 9 12 2 2 3 7 9 2 0 1 3 2 2
Saint Ambrose 1 17 7 1 3 0 0 5 6 2 1 0 1 0 4 3
Lind-Belleville 1 21 10 4 8 0 1 2 2 4 0 0 1 1 1 4

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For