Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-12-08 | at SIMP | 77-84 L | 3 | 28 | 10 | 4 | 8 | 0 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | 2023-12-06 | vs UCMC | 47-54 L | 7 | 34 | 12 | 4 | 8 | 2 | 5 | 2 | 3 | 9 | 1 | 0 | 1 | 1 | 2 | 2 |
| 6 | 2023-12-02 | vs STKA | 55-71 L | 5 | 31 | 9 | 3 | 4 | 1 | 2 | 2 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 2 |
| 5 | 2023-11-30 | vs WSTC | 68-84 L | 4 | 28 | 9 | 2 | 3 | 1 | 1 | 4 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| 4 | 2023-11-22 | at SOOR | 64-101 L | 0 | 16 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 | 2023-11-16 | vs MNLO | 56-73 L | 7 | 24 | 14 | 5 | 11 | 0 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 2 |
| 2 | 2023-11-08 | vs JESS | 69-91 L | 1 | 18 | 5 | 1 | 6 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 1 | 2023-10-26 | at MNLO | 63-81 L | 0 | 37 | 18 | 5 | 10 | 1 | 3 | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For